Item Code | Material Flammability Standard | Color | Flange Diameter | Distance Across Flats | Nut Form | Overall Height | Thread Size | Material | Contact Surface | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
04M160150WFHNB | UL94 V-2 | Black | 22.0 mm | 18.9 mm | Rebordeado | 6.7 mm | M16 x 1.5 | Nylon 6/6 | - | |
04M050080WFHNB | UL94 V-2 | Black | 9.8 mm | 7.9 mm | Rebordeado | 5.2 mm | M5 x 0.8 | Nylon 6/6 | - | |
04M160200WFHNB | UL94 V-2 | Black | 39.0 mm | 24.0 mm | Rebordeado | 19.5 mm | M16 x 2.0 | Nylon 6/6 | - | |
04M030050WFHNB | UL94 V-2 | Black | 6.6 mm | 5.5 mm | Rebordeado | 3.1 mm | M3 x 0.5 | Nylon 6/6 | - | |
04M320150WFHNB | UL94 V-2 | Black | 42.0 mm | 36.5 mm | Rebordeado | 9.0 mm | M32 x 1.5 | Nylon 6/6 | - | |
0462511HFNB | UL94 V-2 | Black | 1.265 in | 0.930 in | Rebordeado | 0.557 in | 5/8-11 | Nylon 6/6 | - | |
04M250150WFHNB | UL94 V-2 | Black | 32.0 mm | 27.9 mm | Rebordeado | 9.0 mm | M25 x 1.5 | Nylon 6/6 | - | |
04M060100WFHNB | UL94 V-2 | Black | 13.0 mm | 10.0 mm | Rebordeado | 6.0 mm | M6 x 1.0 | Nylon 6/6 | - | |
04M120175WFHNB | UL94 V-2 | Black | 27.0 mm | 19.0 mm | Rebordeado | 14.5 mm | M12 x 1.75 | Nylon 6/6 | - |
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
22.0 mm
Distance Across Flats
18.9 mm
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
9.8 mm
Distance Across Flats
7.9 mm
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
39.0 mm
Distance Across Flats
24.0 mm
Material Flammability Standard
UL94 V-2
Color
Black
Flange Diameter
6.6 mm
Distance Across Flats
5.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.