Item Code | Color | Head Length | Spacer Length | Hole Size | Head Height | Maximum Operating Temperature | Material Flammability Standard | Screw Size | Minimum Operating Temperature | Material | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60SPG00001 | Natural | 0.375 in | 0.125 in | 6.9 x 7.4 mm | 0.125 | 185 °F | UL94 V-2 | #8;#10 | -40 °F | Nylon 6/6 | 3.6 | 0.375 in | 0.5 | |
60SPG00004 | Natural | 0.375 in | .312 in | 6.9 x 7.4 mm | 0.312 | 185 °F | UL94 V-2 | #8;#10 | -40 °F | Nylon 6/6 | 3.6 | 0.375 in | 0.5 | |
60SPG00005 | Natural | 0.375 in | .375 in | 6.9 x 7.4 mm | 0.375 | 185 °F | UL94 V-2 | #8;#10 | -40 °F | Nylon 6/6 | 3.6 | 0.375 in | 0.5 | |
60SPG00002 | Natural | 0.375 in | 0.187 in | 6.9 x 7.4 mm | 0.187 | 185 °F | UL94 V-2 | #8;#10 | -40 °F | Nylon 6/6 | 3.6 | 0.375 in | 0.5 | |
60SPG00003 | Natural | 0.375 in | 0.250 in | 6.9 x 7.4 mm | 0.250 | 185 °F | UL94 V-2 | #8;#10 | -40 °F | Nylon 6/6 | 3.6 | 0.375 in | 0.5 | |
60SPG00006 | Natural | 0.375 in | 0.500 in | 6.9 x 7.4 mm | 0.500 | 185 °F | UL94 V-2 | #8;#10 | -40 °F | Nylon 6/6 | 3.6 | 0.375 in | 0.5 |
Color
Natural
Head Length
0.375 in
Spacer Length
0.125 in
Hole Size
6.9 x 7.4 mm
Color
Natural
Head Length
0.375 in
Spacer Length
.312 in
Hole Size
6.9 x 7.4 mm
Color
Natural
Head Length
0.375 in
Spacer Length
.375 in
Hole Size
6.9 x 7.4 mm
Color
Natural
Head Length
0.375 in
Spacer Length
0.187 in
Hole Size
6.9 x 7.4 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.