Item Code | Color | Head Length | Spacer Length | Overall Length | Hole Size | Maximum Panel Thickness | Head Height | Head Width | Head Style | Maximum Operating Temperature | Material Flammability Standard | Screw Size | Minimum Operating Temperature | Material | Head Shape | Minimum Panel Thickness | Length Under Head | Head Diameter | Mounting Hole Width | Mounting Hole Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60SGN01179B | Black | 15.9 mm | 2.0 mm | 9.1 mm | 0.370 - 0.445 in | 4.6 mm | 2.0 mm | 15.9 mm | Square | 85 °C | UL94 V-2 | 1/4 in | -40 °C | Nylon 6/6 | Square | 1.2 mm | - | - | - | - | |
60SGN01125B | Black | 15.5 mm | 2.2 mm | 9.6 mm | 0.370 - 0.390 in | 4.8 mm | 2.2 mm | 15.5 mm | Square | 85 °C | UL94 V-2 | #10 | -40 °C | Nylon 6/6 | Square | 1.6 mm | - | - | - | - | |
60SGN00007B | Black | 12.7 mm | 0.8 mm | 11.9 mm | 0.270 - 0.270 in | 7.0 mm | 0.8 mm | 9.5 mm | Round | 85 °C | UL94 V-2 | #6 | -40 °C | Nylon 6/6 | Square | 1.6 mm | - | - | - | - | |
60SGN01143B | Black | - | - | 11.9 mm | 7.9 mm | 4.1 mm | 4.5 mm | - | Round | - | UL94 V-2 | #10 | - | Nylon 6/6 | Round | 0.8 mm | 7.4 mm | 12.7 mm | - | - | |
60SGN00100B | Black | - | - | 9.1 mm | 7.0 x 7.4 mm | 4.0 mm | 0.8 mm | - | Round | - | UL94 V-2 | #8;#10 | - | Nylon 6/6 | Round | 0.8 mm | 8.3 mm | 11.1 mm | - | - | |
60SGN01176B | Black | 10.4 mm | 1.0 mm | 8.9 mm | 0.260 - 0.270 in | 4.8 mm | 1.0 mm | 10.4 mm | Square | 85 °C | UL94 V-2 | #6 | -40 °C | Nylon 6/6 | Square | 2.4 mm | - | - | - | - | |
60SGN00913B | Black | 10.3 mm | 0.8 mm | 7.9 mm | 0.250 - 0.250 in | 1.5 mm | 0.8 mm | 10.3 mm | Square | 85 °C | UL94 V-2 | #8, #10 | -40 °C | Nylon 6/6 | Square | 0.8 mm | - | - | - | - | |
60SGN00038B | Black | - | - | 17.6 mm | 7.0 x 7.4 mm | 4.0 mm | 9.5 mm | - | Round | - | UL94 V-2 | #8 | - | Nylon 6/6 | Round | 0.8 mm | 8.1 mm | 12.7 mm | - | - | |
60SGN00011B | Black | - | - | 9.7 mm | 7.0 x 7.4 mm | 3.2 mm | 1.6 mm | - | Round | - | UL94 V-2 | #8;#10 | - | Nylon 6/6 | Round | 0.8 mm | 8.1 mm | 12.7 mm | - | - |
Color
Black
Head Length
15.9 mm
Spacer Length
2.0 mm
Overall Length
9.1 mm
Color
Black
Head Length
15.5 mm
Spacer Length
2.2 mm
Overall Length
9.6 mm
Color
Black
Head Length
12.7 mm
Spacer Length
0.8 mm
Overall Length
11.9 mm
Color
Black
Length Under Head
7.4 mm
Overall Length
11.9 mm
Hole Size
7.9 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.