Item Code | Drive Type | Color | Head Height | Rivet Head Shape | Overall Height | Rivet Fitting Style | Type | Material Flammability Standard | Minimum Hole Diameter | Maximum Hole Diameter | Rivet Type | Material | Head Shape | UL/CSA Description | Anchor Length | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
167201500002 | Non Slotted Drive | Natural | 0.035 in | Truss | 0.469 in | Push-In | 1 | UL94 V-2 | 0.106 in | 0.130 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 0.433 | 0.315 in | 0.236 | 0.059 in | |
167202000002 | Non Slotted Drive | Natural | 0.035 in | Truss | 0.744 in | Push-In | 1 | UL94 V-2 | 0.106 in | 0.130 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 0.709 | 0.591 in | 0.236 | 0.059 in | |
167204500002 | Non Slotted Drive | Natural | 0.047 in | Truss | 0.441 in | Push-In | 1 | UL94 V-2 | 0.161 in | 0.205 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 0.394 | 0.217 in | 0.472 | 0.059 in | |
167201000002 | Non Slotted Drive | Natural | - | Truss | - | Push-In | 1 | UL94 V-2 | - | 0.106 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 0.276 | 0.157 in | 0.236 | 0.059 in | |
167206000002 | Non Slotted Drive | Natural | - | Truss | - | Push-In | 1 | UL94 V-2 | - | 0.220 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 0.472 | 0.276 in | 0.512 | 0.079 in | |
167202069902 | Non Slotted Drive | Black | 0.035 in | Truss | 0.744 in | Push-In | 1 | UL94 V-2 | 0.106 in | 0.130 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 0.709 | 0.591 in | 0.236 | 0.059 in | |
167201069902 | Non Slotted Drive | Black | - | Truss | - | Push-In | 1 | UL94 V-2 | - | 0.106 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 0.276 | 0.157 in | 0.236 | 0.059 in | |
167203000002 | Non Slotted Drive | Natural | - | Truss | - | Push-In | 1 | UL94 V-2 | - | 0.130 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 0.315 | 0.177 in | 0.394 | 0.059 in | |
167207000002 | Non Slotted Drive | Natural | 0.059 in | Truss | 1.319 in | Push-In | 1 | UL94 V-2 | 0.220 in | 0.252 in | Barbed Rivet | Nylon 6/6 | Truss | UL E70062 | 1.260 | 1.060 in | 0.512 | 0.039 in |
Drive Type
Non Slotted Drive
Color
Natural
Head Height
0.035 in
Rivet Head Shape
Truss
Drive Type
Non Slotted Drive
Color
Natural
Head Height
0.035 in
Rivet Head Shape
Truss
Drive Type
Non Slotted Drive
Color
Natural
Head Height
0.047 in
Rivet Head Shape
Truss
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Head Shape
Truss
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.