Item Code | Color | Maximum Hole Diameter | Head Height | Maximum Operating Temperature | Type | Material Flammability Standard | Minimum Hole Diameter | Minimum Operating Temperature | Material | UL/CSA Description | Anchor Length | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BPF-F1G12 | Black | 0.276 in | 0.102 | 85 | 5 | UL94 V-0 | 7.0 mm | -40 | Nylon | UL E70062 | 0.972 | 15.0 mm | 0.701 | 2.0 mm | |
BPF-F3T31 | Black | 0.197 in | 0.089 | 85 | 4 | UL94 V-0 | 5.0 mm | -40 | Nylon | UL E70062 | 0.832 | 10.0 mm | 0.618 | 2.0 mm | |
BPF-A414 | Black | 0.185 in | 0.070 | 85 | 1 | UL94 V-0 | 4.7 mm | -40 | Nylon | UL E70062 | 0.482 | 3.0 mm | 0.453 | 0.8 mm | |
BPF-F2495 | Black | 0.276 in | 0.078 | 85 | 3 | UL94 V-0 | 7.0 mm | -40 | Nylon | UL E70062 | 0.571 | 6.0 mm | 0.591 | 3.2 mm | |
BPF-F4410 | Black | 0.197 in | 0.091 | 85 | 2 | UL94 V-2 | 5.0 mm | -40 | Nylon | UL E70062 | 0.578 | 7.5 mm | 0.508 | 1.5 mm |
Color
Black
Maximum Hole Diameter
0.276 in
Head Height
0.102
Maximum Operating Temperature
85
Color
Black
Maximum Hole Diameter
0.197 in
Head Height
0.089
Maximum Operating Temperature
85
Color
Black
Maximum Hole Diameter
0.185 in
Head Height
0.070
Maximum Operating Temperature
85
Color
Black
Maximum Hole Diameter
0.276 in
Head Height
0.078
Maximum Operating Temperature
85
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.