Item Code | Drive Type | Material Flammability Standard | Anchor Length | Head Height | Rivet Head Shape | Minimum Panel Thickness | Anchor Shank Length | Overall Height | Rivet Fitting Style | Maximum Operating Temperature | Type | Panel Support Length | Color | Maximum Hole Diameter | Rivet Type | Minimum Operating Temperature | Material | Maximum Panel Thickness | Head Diameter | Length Under Head | Hole Diameter | Head Shape | UL/CSA Description | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHF-6 | Non Slotted Drive | UL94 V-2 | 0.650 | 0.070 in | Mushroom | 0.095 in | 0.225 in | 0.723 in | Push-In | 185 °F | 3 | 0.080 in | Black | 0.250 in | Fir Tree | -40 °F | Nylon 6/6 | 0.395 in | 0.650 | - | - | - | - | |
BHF-9 | Non Slotted Drive | UL94 V-2 | 0.740 | 0.063 in | Pan | 0.075 in | 0.225 in | 2.062 in | Push-In | 185 °F | 3 | 0.060 in | Black | 0.281 in | Barbed | -40 °F | Nylon 6/6 | 0.475 in | 0.650 | - | - | - | - | |
BHF-2 | Non Slotted Drive | UL94 V-2 | 16.5 | 1.78 | Flat | 3.2 mm | 3.56 mm | 18.28 mm | Push-In | 85 | - | 2.8 mm | Black | - | Fir Tree | -40 | Nylon 6/6 | 12.1 mm | 11.0 | 2.8 mm | 4.75 mm | Flat | UL E70062 | |
BHF-12 | Non Slotted Drive | UL94 V-2 | 37.7 | 1.59 | Pan | 7.0 mm | 5.7 mm | 39.29 mm | Push-In | 85 | - | 6.6 mm | Black | - | Fir Tree | -40 | Nylon 6/6 | 31.1 mm | 16.5 | 6.6 mm | 7.14 mm | Truss | UL E70062 | |
BHF-1 | Non Slotted Drive | UL94 V-2 | 14.2 | 1.78 | Flat | 0.9 mm | 3.56 mm | 15.98 mm | Push-In | 85 | - | 0.5 mm | Black | - | Fir Tree | -40 | Nylon 6/6 | 9.8 mm | 11.0 | 0.5 mm | 4.75 mm | Flat | UL E70062 | |
BHF-3 | Non Slotted Drive | UL94 V-2 | 24.1 | 1.78 | Flat | 10.8 mm | 3.56 mm | 25.88 mm | Push-In | 85 | - | 10.4 mm | Black | - | Fir Tree | -40 | Nylon 6/6 | 19.7 mm | 11.0 | 10.4 mm | 4.75 mm | Flat | UL E70062 | |
BHF-5 | Non Slotted Drive | UL94 V-2 | 15.1 | 1.78 | Mushroom | 0.9 mm | 5.76 mm | 16.88 mm | Push-In | 85 | - | 0.5 mm | Black | - | Fir Tree | -40 | Nylon 6/6 | 8.5 mm | 16.5 | 0.5 mm | 6.35 mm | Truss | UL E70062 | |
BHF-10 | Non Slotted Drive | UL94 V-2 | 28.8 | 1.59 | Pan | 12.2 mm | 5.7 mm | 30.39 mm | Push-In | 85 | - | 11.7 mm | Black | - | Fir Tree | -40 | Nylon 6/6 | 22.2 mm | 16.5 | 11.7 mm | 7.14 mm | Truss | UL E70062 | |
BHF-4 | Non Slotted Drive | UL94 V-2 | 33.7 | 1.78 | Flat | 20.3 mm | 3.56 mm | 35.48 mm | Push-In | 85 | - | 19.9 mm | Black | - | Fir Tree | -40 | Nylon 6/6 | 29.2 mm | 11.0 | 19.9 mm | 4.75 mm | Flat | UL E70062 |
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Anchor Length
0.650
Head Height
0.070 in
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Anchor Length
0.740
Head Height
0.063 in
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Length Under Head
2.8 mm
Rivet Type
Fir Tree
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Length Under Head
6.6 mm
Rivet Type
Fir Tree
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.