Item Code | Drive Type | Material Flammability Standard | Color | Rivet Type | Hole Diameter | Head Height | Rivet Head Shape | Overall Height | Rivet Fitting Style | Maximum Operating Temperature | Type | Minimum Operating Temperature | Material | Head Shape | UL/CSA Description | Anchor Length | Maximum Panel Thickness | Head Diameter | Minimum Panel Thickness | Minimum Hole Diameter | Maximum Hole Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
460441 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | 0.307 in | 0.110 in | Truss | 1.000 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 0.890 | 0.500 in | 0.626 | 0.094 in | - | - | |
468811 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | 0.138 in | 0.059 in | Truss | 0.433 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 0.374 | 0.197 in | 0.358 | 0.028 in | - | - | |
468824 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | 0.252 in | 0.031 in | Truss | 0.657 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 0.626 | 0.287 in | 0.752 | 0.106 in | - | - | |
468838 | Non Slotted Drive | UL94 V-2 | Natural | Barbed Rivet | 0.197 in | 0.079 in | Truss | 0.512 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 0.433 | 0.236 in | 0.630 | 0.047 in | - | - | |
460439 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | 0.250 in | 0.098 in | Truss | 0.535 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 0.437 | 0.299 in | 0.701 | 0.106 in | - | - | |
468814 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | 0.197 in | 0.079 in | Truss | 0.512 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 0.433 | 0.236 in | 0.630 | 0.047 in | - | - | |
468831 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | 0.394 in | 0.138 in | Truss | 1.248 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 1.110 | 0.787 in | 0.858 | 0.059 in | - | - | |
468829 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | 0.315 in | 0.059 in | Truss | 0.720 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 0.661 | 0.500 in | 0.500 | 0.130 in | - | - | |
460437 | Non Slotted Drive | UL94 V-2 | Black | Barbed Rivet | 0.189 in | 0.067 in | Truss | 0.630 in | Push-In | 85 | 2 | -40 | Nylon 6/6 | Truss | UL E70062 | 0.563 | 0.331 in | 0.437 | 0.031 in | - | - |
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Color
Black
Rivet Type
Barbed Rivet
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Color
Black
Rivet Type
Barbed Rivet
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Color
Black
Rivet Type
Barbed Rivet
Drive Type
Non Slotted Drive
Material Flammability Standard
UL94 V-2
Color
Natural
Rivet Type
Barbed Rivet
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.