Item Code | Color | Thread Length | Overall Height | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|
10763A | Red | 0.433 in | 0.634 | 7/16-20 | LDPE | 0.685 in | |
10696A | Red | 0.413 in | 0.602 | 1/2-20 | LDPE | 0.728 in | |
10498A | Red | 0.291 in | 0.472 in | 5/16-18 | LDPE | 0.571 in | |
10326A | Red | 0.535 in | 0.728 in | 7/8-14 | LDPE | 1.134 in | |
10668A | Red | 0.421 in | 0.606 | 9/16-18 | LDPE | 0.890 in | |
10671A | Red | 0.433 in | 0.642 | 1-5/16-12 | LDPE | 1.547 in | |
10692A | Red | 0.374 in | 0.551 | 3/8-24 | LDPE | 0.539 in | |
10940A | Red | 0.394 in | 0.583 | 5/8-18 | LDPE | 0.827 in | |
12359A | Red | 0.539 in | 0.720 | 1-1/16-14 | LDPE | 1.311 in |
Color
Red
Thread Length
0.433 in
Overall Height
0.634
Thread Size
7/16-20
Color
Red
Thread Length
0.413 in
Overall Height
0.602
Thread Size
1/2-20
Color
Red
Thread Length
0.291 in
Overall Height
0.472 in
Thread Size
5/16-18
Color
Red
Thread Length
0.535 in
Overall Height
0.728 in
Thread Size
7/8-14
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.