Item Code | Length Under Head | Sealing | Color | External Distance Across Flats | Head Type | Thread Size | Material | Overall Diameter | Overall Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
20597894 | 15.0 mm | N | Yellow | 24.0 mm | Slottex Head | 1-1/4-12 in | HDPE | 50.0 mm | 23.6 mm | 12 TPI | |
20597856 | 12.5 mm | N | Yellow | 13.0 mm | Slottex Head | 3/8-20 in | HDPE | 22.0 mm | 20.9 mm | 20 TPI | |
20597917 | 15.0 mm | N | Yellow | 36.0 mm | Slottex Head | #2-12 in | HDPE | 68.0 mm | 25.0 mm | 12 TPI | |
20597870 | 13.5 mm | N | Yellow | 19.0 mm | Slottex Head | 3/4-15 in | HDPE | 32.0 mm | 21.9 mm | 15 TPI | |
20597849 | 12.5 mm | N | Yellow | 10.0 mm | Slottex Head | 1/4-20 in | HDPE | 19.0 mm | 19.7 mm | 20 TPI | |
20597832 | 10.0 mm | N | Yellow | 7.0 mm | Slottex Head | 1/8-29 in | HDPE | 16.0 mm | 17.2 mm | 29 TPI | |
20597863 | 13.5 mm | N | Yellow | 15.0 mm | Slottex Head | 1/2-15 in | HDPE | 27.0 mm | 21.9 mm | 15 TPI | |
20597887 | 15.0 mm | N | Yellow | 24.0 mm | Slottex Head | #1-12 in | HDPE | 40.0 mm | 23.6 mm | 12 TPI | |
20597924 | 10.0 mm | N | Yellow | 6.0 mm | Slottex Head | M8 x 2;0 | HDPE | 12.5 mm | 17.0 mm | 2.0 mm |
Length Under Head
15.0 mm
Sealing
N
Color
Yellow
External Distance Across Flats
24.0 mm
Length Under Head
12.5 mm
Sealing
N
Color
Yellow
External Distance Across Flats
13.0 mm
Length Under Head
15.0 mm
Sealing
N
Color
Yellow
External Distance Across Flats
36.0 mm
Length Under Head
13.5 mm
Sealing
N
Color
Yellow
External Distance Across Flats
19.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.