Item Code | Color | Tab Height | Thread Length | Cap Diameter | Maximum Operating Temperature | Minimum Operating Temperature | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
R1/2D | Natural | 1/4 in | 0.562 in | 9/16 in | 160 °C | -40 °C | 1/2-14 | Glass-Filled Nylon | 0.563 in | |
R1/8A | Blue | 1/4 in | 0.375 in | 9/32 in | 160 °C | -40 °C | 1/8-27 | HDPE | - | |
R1/4A | Blue | 1/4 in | 0.437 in | 11/32 in | 160 °C | -40 °C | 1/4-18 | HDPE | 0.344 in | |
R3/4B | Natural | 1/4 in | 0.625 in | 11/16 in | 160 °C | -40 °C | 3/4-14 | Glass-Filled Nylon | 0.688 in | |
R1/2A | Blue | 1/4 in | 0.562 in | 9/16 in | 160 °C | -40 °C | 1/2-14 | HDPE | 0.563 in | |
R1-1/4A | Blue | 1/4 in | 0.625 in | 15/16 in | 160 °C | -40 °C | 1-1/4-11-1/2 | HDPE | 0.938 in | |
R3/4A | Blue | 1/4 in | 0.625 in | 11/16 in | 160 °C | -40 °C | 3/4-14 | HDPE | 0.688 in | |
R1A | Blue | 1/4 in | 0.625 in | 3/4 in | 160 °C | -40 °C | 1-11-1/2 | HDPE | - | |
R1-1/4C | Natural | 1/4 in | 0.625 in | 15/16 in | 160 °C | -40 °C | 1-1/4-11-1/2 | Glass-Filled Nylon | 0.938 in |
Color
Natural
Tab Height
1/4 in
Thread Length
0.562 in
Cap Diameter
9/16 in
Color
Blue
Tab Height
1/4 in
Thread Length
0.375 in
Cap Diameter
9/32 in
Color
Blue
Tab Height
1/4 in
Thread Length
0.437 in
Cap Diameter
11/32 in
Color
Natural
Tab Height
1/4 in
Thread Length
0.625 in
Cap Diameter
11/16 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.