Item Code | Color | Distance Across Flats | Head Height | Thread Length | Includes O-Ring | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|
PFP1/4B | Black | 0.489 in | 0.310 in | 0.310 in | Với vòng chữ O | 1/4 in NPT | HDPE | 0.740 in | |
PFP1/8B | Black | 0.348 in | 0.250 in | 0.250 in | Với vòng chữ O | 1/8 in NPT | HDPE | 0.560 in | |
PFP1B | Black | 1.130 in | 0.320 in | 0.630 in | Với vòng chữ O | 1 in NPT | HDPE | 1.530 in | |
PFP1/2B | Black | 0.705 in | 0.320 in | 0.500 in | Với vòng chữ O | 1/2 in NPT | HDPE | 1.040 in | |
PFP3/8B | Black | 0.562 in | 0.320 in | 0.350 in | Với vòng chữ O | 3/8 in NPT | HDPE | 0.850 in | |
PFP1/8A | Black | 0.348 in | 0.250 in | 0.250 in | Không có vòng chữ O | 1/8 in NPT | HDPE | 0.560 in | |
PFP1/2A | Black | 0.705 in | 0.320 in | 0.500 in | Không có vòng chữ O | 1/2 in NPT | HDPE | 1.040 in | |
PFP1/4A | Black | 0.489 in | 0.310 in | 0.310 in | Không có vòng chữ O | 1/4 in NPT | HDPE | 0.740 in | |
PFP1A | Black | 1.130 in | 0.320 in | 0.630 in | Không có vòng chữ O | 1 in NPT | HDPE | 1.530 in |
Color
Black
Distance Across Flats
0.489 in
Head Height
0.310 in
Thread Length
0.310 in
Color
Black
Distance Across Flats
0.348 in
Head Height
0.250 in
Thread Length
0.250 in
Color
Black
Distance Across Flats
1.130 in
Head Height
0.320 in
Thread Length
0.630 in
Color
Black
Distance Across Flats
0.705 in
Head Height
0.320 in
Thread Length
0.500 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.