Item Code | Color | Threaded Length | Distance Across Flats | Head Height | Fitting Style | Thread Length | Head Width | Pitch/TPI | Thread Size | Material | Overall Diameter | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FP110B | Red | 0.350 in | 0.563 in | 0.188 in | Threaded | 0.350 in | 0.563 in | 18 TPI | 5/8-18 | PP | 0.813 in | - | |
FP104B | Red | 0.300 in | 0.438 in | 0.188 in | Threaded | 0.300 in | 0.438 in | 20 TPI | 7/16-20 | PP | 0.625 in | - | |
FP115B | Red | 0.440 in | 0.688 in | 0.188 in | Threaded | 0.440 in | 0.688 in | 16 TPI | 3/4-16 | PP | 0.938 in | - | |
FP108B | Red | 0.350 in | 0.500 in | 0.188 in | Threaded | 0.350 in | 0.500 in | 18 TPI | 9/16-18 | PP | 0.781 in | - | |
FP120B | Red | 0.500 in | 0.750 in | 0.250 in | Threaded | 0.500 in | 0.750 in | 14 TPI | 7/8-14 | PP | 1.063 in | - | |
FP120A | Red | 0.500 in | 0.750 in | 0.250 in | Threaded | 0.500 in | - | 14 TPI | 7/8-14 | PP | 1.063 in | 0.750 in | |
FP122A | Red | 0.470 in | 0.750 in | 0.250 in | Threaded | 0.470 in | - | 14 TPI | #1-14 | PP | 1.188 in | 0.720 in | |
FP104A | Red | 0.300 in | 0.438 in | 0.188 in | Threaded | 0.300 in | - | 20 TPI | 7/16-20 | PP | 0.625 in | 0.488 in | |
FP110A | Red | 0.350 in | 0.563 in | 0.188 in | Threaded | 0.350 in | - | 18 TPI | 5/8-18 | PP | 0.813 in | 0.538 in |
Color
Red
Threaded Length
0.350 in
Distance Across Flats
0.563 in
Head Height
0.188 in
Color
Red
Threaded Length
0.300 in
Distance Across Flats
0.438 in
Head Height
0.188 in
Color
Red
Threaded Length
0.440 in
Distance Across Flats
0.688 in
Head Height
0.188 in
Color
Red
Threaded Length
0.350 in
Distance Across Flats
0.500 in
Head Height
0.188 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.