Item Code | Color | Length Under Head | Slot Width | Threaded Length | Distance Across Flats | Fitting Style | Thread Length | Flange Height | Head Width | Maximum Operating Temperature | Minimum Operating Temperature | Thread Size | Material | Overall Diameter | Slot Height | Head Height | Protrusion Height | Overall Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL3I | Natural | 0.390 in | 0.060 in | 0.390 in | 0.430 in | Threaded | 0.290 in | 0.090 in | 0.430 in | 110 °C | -40 °C | 7/16-20 | Nylon | 0.620 | 0.090 in | 0.180 | 0.100 in | 0.660 | 20 TPI | |
BL11C | Natural | 0.700 in | 0.060 in | 0.700 in | 1.000 in | Threaded | 0.600 in | 0.090 in | 1.000 in | 110 °C | -40 °C | 1-3/16-12 | Nylon | 1.500 | 0.090 in | 0.300 | 0.100 in | 1.090 | 12 TPI | |
BL5N | Natural | 0.420 in | 0.060 in | 0.420 in | 0.500 in | Threaded | 0.320 in | 0.090 in | 0.500 in | 110 °C | -40 °C | 9/16-18 | Nylon | 0.750 | 0.090 in | 0.180 | 0.100 in | 0.690 | 18 TPI | |
BL12M | Natural | 0.700 in | 0.060 in | 0.700 in | 1.070 in | Threaded | 0.600 in | 0.090 in | 1.070 in | 110 °C | -40 °C | 1-5/16-12 | Nylon | 1.610 | 0.090 in | 0.290 | 0.100 in | 1.080 | 12 TPI | |
BL7G | Natural | 0.520 in | 0.060 in | 0.520 in | 0.680 in | Threaded | 0.420 in | 0.090 in | 0.680 in | 110 °C | -40 °C | 3/4-16 | Nylon | 0.940 | 0.090 in | 0.190 | 0.100 in | 0.800 | 16 TPI | |
BL10M | Natural | 0.660 in | 0.060 in | 0.660 in | 0.870 in | Threaded | 0.560 in | 0.090 in | 0.870 in | 110 °C | -40 °C | 1-1/16-12 | Nylon | 1.310 | 0.090 in | 0.250 | 0.100 in | 1.000 | 12 TPI | |
BL8P | Natural | 0.560 in | 0.060 in | 0.560 in | 0.750 in | Threaded | 0.460 in | 0.090 in | 0.750 in | 110 °C | -40 °C | 7/8-14 | Nylon | 1.060 | 0.090 in | 0.240 | 0.100 in | 0.890 | 14 TPI | |
BL13C | Natural | 0.770 in | 0.060 in | 0.770 in | 1.125 in | Threaded | 0.670 in | 0.090 in | 1.125 in | 110 °C | -40 °C | 1-5/8-12 | Nylon | 1.880 | 0.090 in | 0.300 | 0.100 in | 1.160 | 12 TPI | |
BL13G | Natural | 0.770 in | 0.060 in | 0.770 in | 1.125 in | Threaded | 0.670 in | 0.090 in | - | 110 °C | -40 °C | 1-5/8-12 | Nylon | 1.880 in | 0.090 in | 0.300 in | 0.100 in | 1.160 | 12 TPI |
Color
Natural
Length Under Head
0.390 in
Slot Width
0.060 in
Threaded Length
0.390 in
Color
Natural
Length Under Head
0.700 in
Slot Width
0.060 in
Threaded Length
0.700 in
Color
Natural
Length Under Head
0.420 in
Slot Width
0.060 in
Threaded Length
0.420 in
Color
Natural
Length Under Head
0.700 in
Slot Width
0.060 in
Threaded Length
0.700 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.