Item Code | Color | Length Under Head | Head Height | Head Width | Thread Size | Material | Overall Diameter | Overall Height | Distance Across Points | Threaded Length | Fitting Style | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLM4B | Red | 8.74 mm | 7.95 | 0.438 in | 1/2 - 20 in UNF | HDPE | 18.54 | 0.730 in | 7/16 in | - | - | - | |
BLM11B | Red | 15.09 mm | 8.74 | 1.125 in | 1 3/16 - 12 in UNF | HDPE | 38.1 | 0.938 in | 1-1/8 in | - | - | - | |
BLM13B | Red | 15.09 mm | 8.74 | 1.500 in | 1 5/8 - 12 in UNF | HDPE | 54.76 | 2.156 in | 1-1/2 in | - | - | - | |
BLM6B | Red | 9.53 mm | 7.95 | 0.563 in | 5/8 - 18 in UNF | HDPE | 20.83 | 0.820 in | 9/16 in | - | - | - | |
BLM14B | Red | 15.09 mm | 8.74 | 1.625 in | 1 7/8 - 12 in UNF | HDPE | 55.58 | 2.188 in | 1-5/8 in | - | - | - | |
BLM9B | Red | 12.7 mm | 7.95 | 0.875 in | 1 - 14 in UNF | HDPE | 31.75 | 1.250 in | 7/8 in | - | - | - | |
BLM3-24B | Red | 8.74 mm | 7.14 | 0.375 in | 7/16-24 in | HDPE | 16.76 | 15.88 | 3/8 in | 0.344 in | Threaded - Plastic Molded O-Ring | 24 TPI | |
BLM8B | Red | 11.91 mm | 7.95 | 0.813 in | 7/8 - 14 in UNF | HDPE | 29.46 | 1.160 in | 13/16 in | - | - | - | |
BLM12B | Red | 15.09 mm | 8.74 | 1.250 in | 1 5/16 - 12 in UNF | HDPE | 44.2 | 1.740 in | 1-1/4 in | - | - | - |
Color
Red
Length Under Head
8.74 mm
Head Height
7.95
Head Width
0.438 in
Color
Red
Length Under Head
15.09 mm
Head Height
8.74
Head Width
1.125 in
Color
Red
Length Under Head
15.09 mm
Head Height
8.74
Head Width
1.500 in
Color
Red
Length Under Head
9.53 mm
Head Height
7.95
Head Width
0.563 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.