Item Code | Color | Length Under Head | Slot Width | Distance Across Flats | Flange Height | Head Width | Includes O-Ring | Thread Size | Material | Overall Diameter | Slot Height | Head Height | Protrusion Height | Overall Height | Thread Length | Threaded Length | Fitting Style | Material Flammability Standard | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL10I | Yellow | 0.660 in | 0.060 in | 0.870 in | 0.090 in | 0.870 in | No | 1 1/16 in - 12 UNF | PP | 1.310 | 0.090 in | 0.250 | 0.100 in | 1.310 in | - | - | - | - | |
BL3A | Yellow | 0.390 in | 0.060 in | 0.430 in | 0.090 in | - | Yes | 7/16 in - 20 UNF | PP | 0.620 | 0.090 in | 0.180 in | 0.100 in | 0.390 in | 0.390 in | - | - | - | |
BL11D | Yellow | 0.700 in | 0.060 in | 1.000 in | 0.090 in | 1.000 in | No | 1 3/16 in - 12 UNF | PP | 1.500 | 0.090 in | 0.300 | 0.100 in | 1.500 in | - | - | - | - | |
BL11A | Yellow | 0.700 in | 0.060 in | 1.000 in | 0.090 in | - | Yes | 1 3/16 in - 12 UNF | PP | 1.500 | 0.090 in | 0.300 in | 0.100 in | 0.720 in | 0.700 in | - | - | - | |
BL13A | Yellow | 0.770 in | 0.060 in | 1.125 in | 0.090 in | - | Yes | 1 5/8 in - 12 UNF | PP | 1.880 | 0.090 in | 0.300 in | 0.100 in | 0.583 in | 0.770 in | - | - | - | |
BL12A | Yellow | 0.700 in | 0.060 in | 1.070 in | 0.090 in | - | Yes | 1 5/16 in - 12 UNF | PP | 1.610 | 0.090 in | 0.290 in | 0.100 in | 0.713 in | 0.700 in | - | - | - | |
BL12H | Yellow | 0.700 in | 0.060 in | 1.070 in | 0.090 in | 1.070 in | No | 1 5/16 in - 12 UNF | PP | 1.610 | 0.090 in | 0.290 | 0.100 in | 1.610 in | - | - | - | - | |
BL5A | Yellow | 0.420 in | 0.060 in | 0.500 in | 0.090 in | - | Yes | 9/16 in - 18 UNF | PP | 0.750 | 0.090 in | 0.180 in | 0.100 in | 0.420 in | 0.420 in | - | - | - | |
BL14C | Yellow | 0.750 in | 0.060 in | 1.500 in | 0.090 in | 1.500 in | No | 1 7/8 in - 12 UNF | PP | 2.125 | 0.090 in | 0.300 | 0.100 in | 2.125 in | - | - | - | - |
Color
Yellow
Length Under Head
0.660 in
Slot Width
0.060 in
Distance Across Flats
0.870 in
Color
Yellow
Length Under Head
0.390 in
Slot Width
0.060 in
Distance Across Flats
0.430 in
Color
Yellow
Length Under Head
0.700 in
Slot Width
0.060 in
Distance Across Flats
1.000 in
Color
Yellow
Length Under Head
0.700 in
Slot Width
0.060 in
Distance Across Flats
1.000 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.