

Item Code | Color | Length Under Head | Distance Across Flats | Head Height | Flange Height | Thread Size | Material | Overall Diameter | Protrusion Height | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
B4A | Blue | 0.360 in | 0.500 in | 0.180 in | 0.090 in | 1/2-20 | HDPE | 0.680 in | 0.100 in | 0.630 in | |
B3A | Blue | 0.300 in | 0.430 in | 0.180 in | 0.090 in | 7/16-20 | HDPE | 0.620 in | 0.100 in | 0.570 in | |
B5A | Blue | 0.382 in | 0.500 in | 0.180 in | 0.090 in | 9/16-18 | HDPE | 0.750 in | 0.100 in | 0.652 in | |
B9A | Blue | 0.430 in | 0.750 in | 0.250 in | 0.090 in | #1-14 | HDPE | 1.180 in | 0.100 in | 0.770 in | |
B6A | Blue | 0.350 in | 0.560 in | 0.180 in | 0.090 in | 5/8-18 | HDPE | 0.810 in | 0.100 in | 0.620 in | |
B8A | Blue | 0.500 in | 0.750 in | 0.240 in | 0.090 in | 7/8-14 | HDPE | 1.060 in | 0.100 in | 0.830 in | |
B7A | Blue | 0.440 in | 0.680 in | 0.190 in | 0.090 in | 3/4-16 | HDPE | 0.940 in | 0.100 in | 0.720 in | |
B10A | Blue | 0.645 in | 0.870 in | 0.250 in | 0.090 in | 1-1/16-14 | HDPE | 1.310 in | 0.100 in | 0.985 in | |
B11A | Blue | 0.620 in | 0.870 in | 0.250 in | 0.090 in | 1-1/16-12 | HDPE | 1.310 in | 0.100 in | 0.960 in |
Color
Blue
Length Under Head
0.360 in
Distance Across Flats
0.500 in
Head Height
0.180 in
Color
Blue
Length Under Head
0.300 in
Distance Across Flats
0.430 in
Head Height
0.180 in
Color
Blue
Length Under Head
0.382 in
Distance Across Flats
0.500 in
Head Height
0.180 in
Color
Blue
Length Under Head
0.430 in
Distance Across Flats
0.750 in
Head Height
0.250 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.