Item Code | Length Under Head | Fitting Style | JIC Fitting Size | Threaded Height | Tube Size | Color | Thread Size | Material | Overall Diameter | Overall Height | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10151A | 0.571 in | Threaded | #16 | 0.571 in | 1.000 in | Red | 1-5/16-12 | LDPE | 1.433 in | 0.874 in | 12 TPI | |
10163A | 0.512 in | Threaded | #14 | 0.512 in | 7/8 in | Red | 1-3/16-12 | LDPE | 1.287 in | 0.752 in | 12 TPI | |
10185A | 0.598 in | Threaded | - | 0.598 in | - | Red | 1-7/16-12 | LDPE | 1.531 in | 0.854 in | 12 TPI | |
10653A | 0.295 in | Threaded | - | 0.295 in | 3/8 in | Red | 5/8-18 | LDPE | 0.717 in | 0.614 in | 18 TPI | |
10685A | 0.433 in | Threaded | #12 | 0.433 in | 3/4 in | Red | 1-1/16-12 | LDPE | 1.157 in | 0.748 in | 12 TPI | |
10332A | 0.315 in | Threaded | #4 | 0.315 in | 1/4 in | Red | 7/16-20 | LDPE | 0.524 in | 0.508 in | 20 TPI | |
10528A | 0.374 in | Threaded | #5 | 0.374 in | 5/16 in | Red | 1/2-20 | LDPE | 0.571 in | 0.531 in | 20 TPI | |
10251A | 0.157 in | Threaded | #3 | 0.157 in | 3/16 in | Red | 3/8-24 | LDPE | 0.433 in | 0.327 in | 24 TPI | |
11041A | 0.374 in | Threaded | #6 | 0.374 in | 3/8 in | Red | 9/16-18 | LDPE | 0.650 in | 0.531 in | 18 TPI |
Length Under Head
0.571 in
Fitting Style
Threaded
JIC Fitting Size
#16
Threaded Height
0.571 in
Length Under Head
0.512 in
Fitting Style
Threaded
JIC Fitting Size
#14
Threaded Height
0.512 in
Color
Red
Length Under Head
0.598 in
Fitting Style
Threaded
Threaded Height
0.598 in
Length Under Head
0.295 in
Fitting Style
Threaded
Threaded Height
0.295 in
Tube Size
3/8 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.