Item Code | Color | Overall Height | Threaded Height | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|
10198A | Red | 0.531 in | 0.276 in | 1/2-14 | LDPE | 0.913 in | |
12905A | Red | 1.087 in | 0.748 in | 2-1/2-11 | LDPE | 3.067 in | |
10204A | Red | 0.748 in | 0.571 in | #1-11 | LDPE | 1.417 in | |
10104A | Red | 0.445 in | 0.291 in | 3/8-19 | LDPE | 0.736 in | |
10559A | Red | 0.433 in | 0.315 in | 1/4-19 | LDPE | 0.583 in | |
10968A | Red | 0.827 in | 0.591 in | #2-11 | LDPE | 2.437 in | |
10167A | Red | 0.780 in | 0.512 in | 1-1/4-11 | LDPE | 1.748 in | |
10205A | Red | 0.697 in | 0.441 in | 3/4-14 | LDPE | 1.157 in | |
10432A | Red | 0.807 in | 0.551 in | 1-1/2-11 | LDPE | 1.980 in |
Color
Red
Overall Height
0.531 in
Threaded Height
0.276 in
Thread Size
1/2-14
Color
Red
Overall Height
1.087 in
Threaded Height
0.748 in
Thread Size
2-1/2-11
Color
Red
Overall Height
0.748 in
Threaded Height
0.571 in
Thread Size
#1-11
Color
Red
Overall Height
0.445 in
Threaded Height
0.291 in
Thread Size
3/8-19
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.