

Item Code | Color | Inside Height | Head Diameter | Fitting Style | Thread Size | Material | Overall Diameter | Overall Height | Pitch/TPI | JIC Fitting Size | Tube Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
G13A | Blue | 0.375 in | 0.687 in | Threaded | 5/8-24 | LDPE | 0.687 in | 0.375 in | 24 TPI | - | - | |
G16A | Blue | 0.437 in | 0.813 in | Threaded | 3/4-20 | LDPE | 0.813 in | 0.437 in | 20 TPI | - | - | |
G14A | Blue | 0.625 in | 0.813 in | Threaded | 3/4-16 | LDPE | 0.813 in | 0.625 in | 16 TPI | #8 | 1/2 in | |
G12A | Blue | 0.813 in | 0.687 in | Threaded | 5/8-18 | LDPE | 0.687 in | 0.813 in | 18 TPI | - | 3/8 in | |
G15A | Blue | 0.906 in | 0.813 in | Threaded | 3/4-18 | LDPE | 0.813 in | 0.906 in | 18 TPI | - | - | |
G17A | Blue | 0.719 in | 0.937 in | Threaded | 7/8-14 | LDPE | 0.937 in | 0.719 in | 14 TPI | #10 | 5/8 in | |
G11A | Blue | 0.563 in | 0.687 in | Threaded | 5/8-18 | LDPE | 0.687 in | 0.563 in | 18 TPI | - | 3/8 in | |
G19A | Blue | 0.437 in | 0.937 in | Threaded | 7/8-18 | LDPE | 0.937 in | 0.437 in | 18 TPI | - | - | |
G18A | Blue | 1.000 in | 0.937 in | Threaded | 7/8-14 | LDPE | 0.937 in | 1.000 in | 14 TPI | #10 | 5/8 in |
Color
Blue
Inside Height
0.375 in
Head Diameter
0.687 in
Fitting Style
Threaded
Color
Blue
Inside Height
0.437 in
Head Diameter
0.813 in
Fitting Style
Threaded
Inside Height
0.625 in
Head Diameter
0.813 in
Fitting Style
Threaded
JIC Fitting Size
#8
Inside Height
0.813 in
Head Diameter
0.687 in
Fitting Style
Threaded
Tube Size
3/8 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.