
Item Code | Color | Material | Minimum Inside Diameter | Minimum Outside Diameter | Flange Diameter | Maximum Outside Diameter | Type | Maximum Inside Diameter | Height Under Flange | Fitting Style | Overall Height | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10342 | Red | LDPE | 12.7 mm | 14.2 mm | 19.0 mm | 16.0 mm | 2 | 14.4 mm | 12.1 mm | - | - | - | |
10376 | Red | LDPE | 20.5 mm | 22.0 mm | 28.5 mm | 25.0 mm | 2 | 23.0 mm | 15.9 mm | - | - | - | |
10133 | Red | LDPE - PIR | 4.232 in | 4.413 in | 4.598 in | 4.500 in | 2 | 4.323 in | - | Push-Fit | 1.126 in | Non Threaded | |
10253 | Red | LDPE | 88.3 mm | 92.1 mm | 100.0 mm | 97.0 mm | 2 | 94.0 mm | 32.0 mm | - | - | - | |
10438 | Red | LDPE | 12.1 mm | 13.6 mm | 19.0 mm | 15.3 mm | 2 | 13.7 mm | 11.2 mm | - | - | - | |
10420 | Red | LDPE | 9.8 mm | 11.3 mm | 29.0 mm | 13.2 mm | 4 | 11.6 mm | 11.0 mm | - | - | - | |
10424 | Red | LDPE | 13.2 mm | 14.7 mm | 20.6 mm | 17.0 mm | 2 | 15.4 mm | 12.7 mm | - | 0.500 in | - | |
10421 | Red | LDPE | 9.8 mm | 11.3 mm | 17.0 mm | 13.2 mm | 2 | 11.6 mm | 11.0 mm | - | - | - | |
11171 | Red | LDPE - PIR | 3.264 in | 3.358 in | 3.622 in | 3.465 in | 2 | 3.366 in | - | Push-Fit | 0.748 in | Non Threaded |
Color
Red
Material
LDPE
Minimum Inside Diameter
12.7 mm
Minimum Outside Diameter
14.2 mm
Color
Red
Material
LDPE
Minimum Inside Diameter
20.5 mm
Minimum Outside Diameter
22.0 mm
Color
Red
Minimum Inside Diameter
4.232 in
Minimum Outside Diameter
4.413 in
Flange Diameter
4.598 in
Color
Red
Material
LDPE
Minimum Inside Diameter
88.3 mm
Minimum Outside Diameter
92.1 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.