Item Code | Color | Material | Minimum Inside Diameter | Minimum Outside Diameter | Flange Diameter | Maximum Outside Diameter | Type | Maximum Inside Diameter | Height Under Flange | Overall Height | Flange Thickness | Fitting Style | Shape | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12436 | Red | LDPE | 18.9 mm | 21.9 mm | 48.0 mm | 25.0 mm | 4 | 22.0 mm | 17.5 mm | - | - | - | - | - | |
18360 | Red | LDPE | 29.8 mm | 31.1 mm | 47.6 mm | 34.4 mm | 2 | 32.8 mm | 19.1 mm | - | - | - | - | - | |
18357 | Red | LDPE | 23.2 mm | 24.7 mm | 38.1 mm | 27.7 mm | 2 | 26.1 mm | 19.1 mm | - | - | - | - | - | |
18351 | Red | LDPE | 13.2 mm | 14.7 mm | 25.4 mm | 16.9 mm | 2 | 15.4 mm | 12.7 mm | 0.500 in | - | - | - | - | |
12433 | Red | LDPE | 9.1 mm | 10.7 mm | 22.0 mm | 12.3 mm | 4 | 10.7 mm | 9.5 mm | - | - | - | - | - | |
12434 | Red | LDPE | 11.4 mm | 13.5 mm | 30.0 mm | 15.5 mm | 4 | 13.2 mm | 9.5 mm | - | - | - | - | - | |
12435 | Red | LDPE | 16.1 mm | 17.5 mm | 34.9 mm | 20.0 mm | 4 | 18.5 mm | 14.3 mm | - | - | - | - | - | |
18356 | Red | LDPE | 17.6 mm | 19.1 mm | 38.1 mm | 21.5 mm | 4 | 19.9 mm | 14.3 mm | - | - | - | - | - | |
LF18A | Blue | LDPE | 20.45 | 22.02 | 32.54 | 24.77 | - | 23.19 | 14.22 mm | 16.51 | 2.29 mm | - | - | - |
Color
Red
Material
LDPE
Minimum Inside Diameter
18.9 mm
Minimum Outside Diameter
21.9 mm
Color
Red
Material
LDPE
Minimum Inside Diameter
29.8 mm
Minimum Outside Diameter
31.1 mm
Color
Red
Material
LDPE
Minimum Inside Diameter
23.2 mm
Minimum Outside Diameter
24.7 mm
Color
Red
Material
LDPE
Minimum Inside Diameter
13.2 mm
Minimum Outside Diameter
14.7 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.