Item Code | Color | Inside Diameter | Maximum Panel Thickness | Mounting Hole Diameter | Hole Type | Flange Height | Overall Height | Base Outside Diameter | Type | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SR1-3/8A | Black | 34.93 mm | 4.82 mm | 34.93 mm | Redondo | 5.08 mm | 10.41 mm | 36.5 mm | 3 | LDPE | 44.45 mm | |
SR3A | Black | 76.2 mm | 4.82 mm | 76.2 mm | Redondo | 5.08 mm | 10.41 mm | 77.85 mm | 3 | LDPE | 88.9 mm | |
SR1-7/8A | Black | 47.63 mm | 4.82 mm | 47.63 mm | Redondo | 5.08 mm | 10.41 mm | 49.2 mm | 3 | LDPE | 57.15 mm | |
SR1/2A | Black | 12.95 mm | 2.79 mm | 12.7 mm | Redondo | 2.29 mm | 7.37 mm | 13.97 mm | 3 | LDPE | 21.59 mm | |
SR3/4A | Black | 19.05 mm | 4.57 mm | 19.05 mm | Redondo | 4.83 mm | 9.65 mm | 20.32 mm | 3 | LDPE | 29.36 mm | |
SR2A | Black | 50.8 mm | 4.82 mm | 50.8 mm | Redondo | 4.32 mm | 9.91 mm | 52.32 mm | 3 | LDPE | 63.5 mm | |
SR1-1/2A | Black | 38.48 mm | 3.17 mm | 38.1 mm | Redondo | 3.05 mm | 8.89 mm | 39.5 mm | 3 | LDPE | 47.63 mm | |
SR1-3/4A | Black | 44.45 mm | 4.82 mm | 44.45 mm | Redondo | 5.08 mm | 10.41 mm | 46.02 mm | 3 | LDPE | 53.98 mm | |
SR1-5/8A | Black | 41.28 mm | 4.82 mm | 41.28 mm | Redondo | 5.08 mm | 10.41 mm | 42.88 mm | 3 | LDPE | 50.8 mm |
Color
Black
Inside Diameter
34.93 mm
Maximum Panel Thickness
4.82 mm
Mounting Hole Diameter
34.93 mm
Color
Black
Inside Diameter
76.2 mm
Maximum Panel Thickness
4.82 mm
Mounting Hole Diameter
76.2 mm
Color
Black
Inside Diameter
47.63 mm
Maximum Panel Thickness
4.82 mm
Mounting Hole Diameter
47.63 mm
Color
Black
Inside Diameter
12.95 mm
Maximum Panel Thickness
2.79 mm
Mounting Hole Diameter
12.7 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.