
Item Code | Height Under Lip | Color | Inside Tube Diameter | Plug Style | Plug Style | Grip Type | Maximum Plug Diameter | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
SP3-1/2A | 0.450 in | White | 3.500 in | Packaging Tube Plugs | Packaging Tube Plugs | With Finger Grip | 3.530 in | LDPE | 3.660 in | |
SP6A | 0.450 in | White | 6.000 in | Packaging Tube Plugs | Packaging Tube Plugs | With Finger Grip | 6.040 in | LDPE | 6.170 in | |
SP2-1/2C | 0.405 in | White | 2.500 in | Packaging Tube Plugs | Packaging Tube Plugs | With Finger Grip | 2.520 in | LDPE | 2.630 in | |
SP5A | 0.450 in | White | 5.000 in | Packaging Tube Plugs | Packaging Tube Plugs | With Finger Grip | 5.040 in | LDPE | 5.170 in | |
SP4A | 0.450 in | White | 4.000 in | Packaging Tube Plugs | Packaging Tube Plugs | With Finger Grip | 4.030 in | LDPE | 4.160 in | |
SP1-1/2B | 0.405 in | White | 1.500 in | Packaging Tube Plugs | Packaging Tube Plugs | With Finger Grip | 1.510 in | LDPE | 1.620 in | |
SP2D | 0.405 in | White | 2.000 in | Packaging Tube Plugs | Packaging Tube Plugs | With Finger Grip | 2.020 in | LDPE | 2.120 in | |
SP3E | 0.405 in | White | 3.000 in | Packaging Tube Plugs | Packaging Tube Plugs | With Finger Grip | 3.020 in | LDPE | 3.160 in |
Height Under Lip
0.450 in
Color
White
Inside Tube Diameter
3.500 in
Plug Style
Packaging Tube Plugs
Height Under Lip
0.450 in
Color
White
Inside Tube Diameter
6.000 in
Plug Style
Packaging Tube Plugs
Height Under Lip
0.405 in
Color
White
Inside Tube Diameter
2.500 in
Plug Style
Packaging Tube Plugs
Height Under Lip
0.450 in
Color
White
Inside Tube Diameter
5.000 in
Plug Style
Packaging Tube Plugs
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.