Item Code | Color | Fitting Diameter | Material | Flange Diameter | Fitting Style | Overall Height | Fitting Height | Inside Diameter | Flange Thickness | Height Under Flange | Pull Direction | Shape | Type | Body Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12665A | Black | 0.197 in | PVC | 0.433 in | Push-Fit | 0.471 in | 0.471 in | - | - | - | - | - | - | - | |
12667A | Black | 0.275 in | PVC | 0.511 in | Push-Fit | 0.471 in | 0.471 in | - | - | - | - | - | - | - | |
12668A | Black | 0.315 in | PVC | 0.551 in | Push-Fit | 0.471 in | 0.471 in | - | - | - | - | - | - | - | |
12669A | Black | 0.354 in | PVC | 0.580 in | Push-Fit | 0.471 in | 0.471 in | - | - | - | - | - | - | - | |
12673A | Black | 0.511 in | PVC | 0.826 in | Push-Fit | 0.551 in | 0.551 in | - | - | - | - | - | - | - | |
12670A | Black | 0.393 in | PVC | 0.629 in | Push-Fit | 0.471 in | 0.471 in | - | - | - | - | - | - | - | |
12666A | Black | 0.236 in | PVC | 0.472 in | Push-Fit | 0.471 in | 0.471 in | - | - | - | - | - | - | - | |
12677A | Black | 0.630 in | PVC | 0.945 in | Push-Fit | 0.551 in | 0.551 in | - | - | - | - | - | - | - | |
12683A | Black | 0.827 in | PVC | 1.220 in | Push-Fit | 0.551 in | 0.551 in | - | - | - | - | - | - | - |
Color
Black
Fitting Diameter
0.197 in
Material
PVC
Flange Diameter
0.433 in
Color
Black
Fitting Diameter
0.275 in
Material
PVC
Flange Diameter
0.511 in
Color
Black
Fitting Diameter
0.315 in
Material
PVC
Flange Diameter
0.551 in
Color
Black
Fitting Diameter
0.354 in
Material
PVC
Flange Diameter
0.580 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.