Item Code | Color | Material | Minimum Inside Diameter | Minimum Outside Diameter | Fitting Style | Maximum Outside Diameter | Maximum Inside Diameter | Overall Height | Maximum Operating Temperature | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
DMVP0285A | Black | PVC | 0.180 in | 0.180 in | Push-Fit | 0.290 in | 0.173 in | 0.455 in | 350 °F | |
DMVP0530A | Black | PVC | 0.420 in | 0.420 in | Push-Fit | 0.530 in | 0.500 in | 0.651 in | 350 °F | |
DMVP1015A | Black | PVC | 0.910 in | 0.910 in | Push-Fit | 1.020 in | 0.906 in | 0.782 in | 350 °F | |
DMVP0850A | Black | PVC | 0.740 in | 0.740 in | Push-Fit | 0.850 in | 0.740 in | 0.758 in | 350 °F | |
DMVP0405A | Black | PVC | 0.300 in | 0.300 in | Push-Fit | 0.410 in | 0.295 in | 0.461 in | 350 °F | |
DMVP0465A | Black | PVC | 0.360 in | 0.360 in | Push-Fit | 0.470 in | 0.354 in | 0.574 in | 350 °F | |
DMVP0360A | Black | PVC | 0.250 in | 0.250 in | Push-Fit | 0.360 in | 0.251 in | 0.478 in | 350 °F | |
DMVP0750A | Black | PVC | 0.640 in | 0.640 in | Push-Fit | 0.750 in | 0.641 in | 0.739 in | 350 °F | |
DMVP1190A | Black | PVC | 1.060 in | 1.060 in | Push-Fit | 1.190 in | 1.078 in | 0.848 in | 350 °F |
Color
Black
Material
PVC
Minimum Inside Diameter
0.180 in
Minimum Outside Diameter
0.180 in
Color
Black
Material
PVC
Minimum Inside Diameter
0.420 in
Minimum Outside Diameter
0.420 in
Color
Black
Material
PVC
Minimum Inside Diameter
0.910 in
Minimum Outside Diameter
0.910 in
Color
Black
Material
PVC
Minimum Inside Diameter
0.740 in
Minimum Outside Diameter
0.740 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.