Item Code | Material Flammability Standard | Color | Length Under Head | UL/CSA Description | Hole Type | Fitting Style | Height Under Flange | Overall Height | Maximum Operating Temperature | Type | Minimum Operating Temperature | Material | Overall Diameter | Maximum Panel Thickness | Head Diameter | Mounting Hole Diameter | Head Height | Minimum Panel Thickness | Head Shape | Shape | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BP-16234 | UL94 HB | Black | 6.4 | UL E80017 | Round Hole | Push-Fit | 6.4 mm | 11.4 mm | 95 | 1 | -50 | TPE | 27.0 mm | 2.0 | 18.0 mm | 18.0 mm | 5.0 | 0.8 | - | - | |
BP-4 | UL94 HB | Black | 8.0 | UL E80017 | Round Hole | Push-Fit | 8.0 mm | 12.0 mm | 50 | 2 | -40 | TPE | 32.5 mm | 2.0 | 32.5 mm | 26.5 mm | 4.0 | 0.8 | - | - | |
BP-3 | UL94 HB | Black | 8.0 | UL E80017 | Round Hole | Push-Fit | 8.0 mm | 12.0 mm | 50 | 2 | -40 | TPE | 28.0 mm | 3.0 | 28.0 mm | 22.0 mm | 4.0 | 1.6 | - | - | |
BP-16233 | - | Black | 6.5 | - | Round Hole | Push-Fit | - | - | 200 | 1 | -40 | TPE | - | 2.0 | 25.0 | 16.0 mm | 2.0 | 0.8 | Dome | Plug | |
BP-16230 | UL94 HB | Black | 5.9 | UL E80017 | Round Hole | Push-Fit | 5.9 mm | 10.9 mm | 95 | 1 | -50 | TPE | 19.3 mm | 2.0 | 10.0 mm | 10.0 mm | 5.0 | 0.8 | - | - | |
BP-16231 | UL94 HB | Black | 6.4 | UL E80017 | Round Hole | Push-Fit | 6.4 mm | 11.4 mm | 95 | 1 | -50 | TPE | 21.0 mm | 2.0 | 12.0 mm | 12.0 mm | 5.0 | 0.8 | - | - | |
BP-16232 | UL94 HB | Black | 6.4 | UL E80017 | Round Hole | Push-Fit | 6.4 mm | 11.4 mm | 95 | 1 | -50 | TPE | 23.0 mm | 2.0 | 14.0 mm | 14.0 mm | 5.0 | 0.8 | - | - | |
BP-16236 | UL94 HB | Black | 6.4 | UL E80017 | Round Hole | Push-Fit | 5.9 mm | 10.9 mm | 95 | 1 | -50 | TPE | 31.2 mm | 2.0 | 22.0 mm | 22.0 mm | 4.5 | 0.8 | - | - | |
BP-16238 | UL94 HB | Black | 6.45 | UL E80017 | Round Hole | Push-Fit | 6.45 mm | 10.7 mm | 95 | 1 | -50 | TPE | 39.4 mm | 2.0 | 30.0 mm | 30.0 mm | 4.25 | 0.8 | - | - |
Material Flammability Standard
UL94 HB
Color
Black
Length Under Head
6.4
UL/CSA Description
UL E80017
Material Flammability Standard
UL94 HB
Color
Black
Length Under Head
8.0
UL/CSA Description
UL E80017
Material Flammability Standard
UL94 HB
Color
Black
Length Under Head
8.0
UL/CSA Description
UL E80017
Color
Black
Length Under Head
6.5
Hole Type
Round Hole
Fitting Style
Push-Fit
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.