Item Code | Max. Body Diameter | Color | Overall Length | Grip Length | Fitting Style | Height Under Flange | Minimum Operating Temperature | Thread Size | Material | Overall Diameter | Overall Height | Flange Length | Shape | Maximum Operating Temperature | Minimum Plug Diameter | Flange Diameter | Type | Maximum Plug Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPP5A | 7.5 mm | Black | 0.994 in | 15.0 mm | Close-Fit | 8.0 mm | -40 °C | M8, 5/16 in | TPR | 7.5 mm | .295 in | 0.315 in | 25.25 mm | Conical | 135 °C | - | - | - | - | |
MPP35A | 13.0 mm | Black | 1.220 in | 21.0 mm | Close-Fit | 10.0 mm | -40 °C | M14, 9/16 in | TPR | 13 mm | .512 in | 0.394 in | 30.99 mm | Conical | 135 °C | - | - | - | - | |
MPP45A | 15.5 mm | Black | 1.309 in | 23.0 mm | Close-Fit | 10.0 mm | -40 °C | M16, 5/8 in | TPR | 15.5 mm | .610 in | 0.394 in | 33.25 mm | Conical | 135 °C | - | - | - | - | |
MPP75A | 21.4 mm | Black | 1.551 in | 29.5 mm | Close-Fit | 12.0 mm | -40 °C | M22, 7/8 in | TPR | 21.4 mm | .843 in | 0.472 in | 39.4 mm | Conical | 135 °C | - | - | - | - | |
MPP15A | 9.5 mm | Black | 1.073 in | 17.0 mm | Close-Fit | 8.0 mm | -40 °C | M10, 3/8 in | TPR | 9.5 mm | .374 in | 0.315 in | 27.25 mm | Conical | 135 °C | - | - | - | - | |
MPP50A | 17.0 mm | Black | 1.398 in | 26.0 mm | Close-Fit | 10.0 mm | -40 °C | M18, 11/16 in | TPR | 17 mm | .669 in | 0.394 in | 35.51 mm | Conical | 135 °C | - | - | - | - | |
MPP85A | 23.5 mm | Black | 1.606 in | 28.5 mm | Close-Fit | 12.0 mm | -40 °C | M24, 1.000 in | TPR | 23.5 mm | .925 in | 0.472 in | 40.8 mm | Conical | 135 °C | - | - | - | - | |
MPP65A | 19.4 mm | Black | 1.461 in | 27.5 mm | Close-Fit | 12.0 mm | -40 °C | M20, 13/16 in | TPR | 19.4 mm | .764 in | 0.472 in | 37.1 mm | Conical | 135 °C | - | - | - | - | |
MPP25A | 11.5 mm | Black | 1.112 in | 17.0 mm | Close-Fit | 8.0 mm | -40 °C | M12, 1/2 in | TPR | 11.5 mm | .453 in | 0.315 in | 28.24 mm | Conical | 135 °C | - | - | - | - |
Max. Body Diameter
7.5 mm
Color
Black
Overall Length
0.994 in
Grip Length
15.0 mm
Max. Body Diameter
13.0 mm
Color
Black
Overall Length
1.220 in
Grip Length
21.0 mm
Max. Body Diameter
15.5 mm
Color
Black
Overall Length
1.309 in
Grip Length
23.0 mm
Max. Body Diameter
21.4 mm
Color
Black
Overall Length
1.551 in
Grip Length
29.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.