Item Code | Color | Fitting Diameter | Overall Height | Thread Size | Material | Flange Diameter | Fitting Style | Plug Diameter | Maximum Outside Diameter | Fitting Height | Head Shape | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
I1/4A | Yellow | 0.206 in | 0.220 in | 1/4 in | LDPE | - | - | - | - | - | - | |
I1-1/16A | Yellow | 0.972 in | 0.290 in | 1-1/16 in | LDPE | - | - | - | - | - | - | |
I1/2A | Yellow | 0.437 in | 0.270 in | 1/2 in | LDPE | - | - | - | - | - | - | |
I1-1/4A | Yellow | 1.160 in | 0.340 in | 1-1/4 in | LDPE | - | - | - | - | - | - | |
I1-1/2A | Yellow | 1.405 in | 0.460 in | 1-1/2 in | LDPE | 1.405 in | Snap-Fit | 1.405 in | 1.405 in | 0.460 in | Flat | |
I3/4A | Yellow | 0.676 in | 0.290 in | 3/4 in | LDPE | - | - | - | - | - | - | |
I1-5/8A | Yellow | 1.525 in | 0.460 in | 1-5/8 in | LDPE | - | - | - | - | - | - | |
I11/16A | Yellow | 0.610 in | 0.290 in | 11/16 in | LDPE | - | - | - | - | - | - | |
I1-7/16A | Yellow | 1.360 in | 0.460 in | 1-7/16 in | LDPE | 1.360 in | Snap-Fit | 1.360 in | 1.360 in | 0.460 in | Flat |
Color
Yellow
Fitting Diameter
0.206 in
Overall Height
0.220 in
Thread Size
1/4 in
Color
Yellow
Fitting Diameter
0.972 in
Overall Height
0.290 in
Thread Size
1-1/16 in
Color
Yellow
Fitting Diameter
0.437 in
Overall Height
0.270 in
Thread Size
1/2 in
Color
Yellow
Fitting Diameter
1.160 in
Overall Height
0.340 in
Thread Size
1-1/4 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.