Item Code | Color | Wall Thickness | Hole Diameter | Material | Inside Diameter | Outside Diameter | Overall Height | Request Quote |
|---|---|---|---|---|---|---|---|---|
W20A | Yellow | 1.19 mm | 26.7 | LDPE | 33.0 mm | 35.6 | 4.37 | |
W6A | Yellow | 1.19 mm | 8.1 | LDPE | 15.0 mm | 17.4 | 4.37 | |
W13C | Black | 1.19 mm | 17.8 | TPE | 26.4 mm | 29.0 | 4.37 | |
W13A | Yellow | 1.19 mm | 17.8 | LDPE | 26.4 mm | 29.0 | 4.37 | |
W15A | Yellow | 1.19 mm | 21.0 | LDPE | 29.6 mm | 32.2 | 4.37 | |
W15C | Black | 1.19 mm | 21.0 | TPE | 29.6 mm | 32.2 | 4.37 | |
W20C | Black | 1.19 mm | 26.7 | TPE | 33.0 mm | 35.6 | 4.37 | |
W8C | Black | 1.19 mm | 11.3 | TPE | 19.3 mm | 21.8 | 4.37 | |
W8A | Yellow | 1.19 mm | 11.3 | LDPE | 19.3 mm | 21.8 | 4.37 |
Color
Yellow
Wall Thickness
1.19 mm
Hole Diameter
26.7
Material
LDPE
Color
Yellow
Wall Thickness
1.19 mm
Hole Diameter
8.1
Material
LDPE
Color
Black
Wall Thickness
1.19 mm
Hole Diameter
17.8
Material
TPE
Color
Yellow
Wall Thickness
1.19 mm
Hole Diameter
17.8
Material
LDPE
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.