Item Code | Color | Material | Inside Diameter | Flange Diameter | Max. Stud Size | Fitting Style | Flange Thickness | Overall Height | Min. Stud Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
MFC110A | Natural | LDPE | 0.394 | 0.551 | 0.314 in | Push-Fit | 0.059 in | 0.866 in | 0.255 in | |
MFC020A | Natural | LDPE | 0.433 in | 0.472 | 0.354 in | Push-Fit | - | 0.866 in | 0.314 in | |
MFC010A | Natural | LDPE | 0.394 in | 0.433 | 0.314 in | Push-Fit | - | 1.299 in | 0.255 in | |
MFC140A | Natural | LDPE | 0.630 | 0.787 | 0.512 in | Push-Fit | 0.059 in | 0.866 in | 0.433 in | |
MFC150A | Natural | LDPE | 0.709 | 0.866 | 0.629 in | Push-Fit | 0.059 in | 0.866 in | 0.551 in | |
MFC120A | Natural | LDPE | 0.433 | 0.591 | 0.354 in | Push-Fit | 0.059 in | 0.866 in | 0.314 in | |
MFC190A | Natural | LDPE | 1.299 | 1.457 | 1.181 in | Push-Fit | 0.059 in | 1.339 in | 1.102 in | |
MFC030A | Natural | LDPE | 0.472 in | 0.511 | 0.393 in | Push-Fit | - | 0.866 in | 0.354 in | |
MFC170A | Natural | LDPE | 0.984 | 1.142 | 0.866 in | Push-Fit | 0.059 in | 0.984 in | 0.787 in |
Color
Natural
Material
LDPE
Inside Diameter
0.394
Flange Diameter
0.551
Color
Natural
Material
LDPE
Inside Diameter
0.433 in
Flange Diameter
0.472
Color
Natural
Material
LDPE
Inside Diameter
0.394 in
Flange Diameter
0.433
Color
Natural
Material
LDPE
Inside Diameter
0.630
Flange Diameter
0.787
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.