Item Code | Color | Elastic Diameter | Fitting Style | Outside Diameter | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|
MCP050N | Clear | 25.4 mm | Stretch Fit | 76.2 mm | PE | 76.2 mm | |
MCP050B | Blue | 25.4 mm | - | - | PE | 76.2 mm | |
MCP100N | Clear | 30.99 mm | Stretch Fit | 96.0 mm | PE | 96.01 mm | |
MCP105B | Blue | 50.8 mm | - | - | PE | 203.2 mm | |
MCP120N | Clear | 50.8 mm | Stretch Fit | 146.1 mm | PE | 146.05 mm | |
MCP110B | Blue | 38.1 mm | - | - | PE | 114.3 mm | |
MCP140N | Clear | 77.98 mm | Stretch Fit | 240.0 mm | PE | 240.03 mm | |
MCP100B | Blue | 30.99 mm | - | - | PE | 96.01 mm | |
MCP130B | Blue | 61.98 mm | - | - | PE | 219.96 mm |
Color
Clear
Elastic Diameter
25.4 mm
Fitting Style
Stretch Fit
Outside Diameter
76.2 mm
Overall Diameter
76.2 mm
Elastic Diameter
25.4 mm
Color
Blue
Material
PE
Color
Clear
Elastic Diameter
30.99 mm
Fitting Style
Stretch Fit
Outside Diameter
96.0 mm
Overall Diameter
203.2 mm
Elastic Diameter
50.8 mm
Color
Blue
Material
PE
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.