Item Code | Color | Inside Height | Material | Inside Diameter | Fitting Style | Finish | Shape | Maximum Temperature | Hardness | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
DMPC0600-1-1/2A | Black | 1.500 in | PVC | 0.600 in | Push-Fit | Gloss | Round | 350 °F | - | |
DMPC0740-1-1/2A | Black | 1.500 in | PVC | 0.750 | Push-Fit | Gloss | Round | 350 °F | - | |
DMPC0687-1/2A | Black | 0.500 in | PVC | 0.687 in | Push-Fit | Gloss | Round | 350 °F | - | |
DMPC0677-1A | Black | 1.000 in | PVC | 0.677 in | Push-Fit | Gloss | Round | 350 °F | - | |
DMPC0687-1-1/2A | Black | 1.500 in | PVC | 0.687 in | Push-Fit | Gloss | Round | 350 °F | - | |
DMPC0677-1-1/2A | Black | 1.500 in | PVC | 0.677 in | Push-Fit | Gloss | Round | 350 °F | - | |
DMPC0600-1A | Black | 1.000 in | PVC | 0.600 in | Push-Fit | Gloss | Round | 350 °F | - | |
DMPC0655-1-1/2A | Black | 1.500 in | PVC | 0.655 in | Push-Fit | Gloss | Round | 350 °F | - | |
DMPC0615-1-1/2A | Black | 1.500 in | PVC | 0.615 in | Push-Fit | Gloss | Round | 350 °F | - |
Color
Black
Inside Height
1.500 in
Material
PVC
Inside Diameter
0.600 in
Color
Black
Inside Height
1.500 in
Material
PVC
Inside Diameter
0.750
Color
Black
Inside Height
0.500 in
Material
PVC
Inside Diameter
0.687 in
Color
Black
Inside Height
1.000 in
Material
PVC
Inside Diameter
0.677 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.