Item Code | Color | Inside Height | Material | Inside Diameter | Maximum Temperature | Fitting Style | Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|
AC5/16W/RA | Blue | 22.2 | LDPE | 7.5 | 175 °F | - | - | |
AS13/16W/RA | Blue | 8.7 | LDPE | 20.7 | 175 °F | - | - | |
AS2-9/16A | Blue | 9.5 | LDPE | 65.1 | 175 °F | - | - | |
AS1-1/4A | Blue | 15.9 | LDPE | 31.8 | 175 °F | - | - | |
AS1/2A | Blue | 12.7 | LDPE | 12.7 | 175 °F | - | - | |
AS11/16W/RA | Blue | 19.5 | LDPE | 17.5 | 175 °F | - | - | |
AS3/4A | Blue | 9.5 | LDPE | 19.1 | 175 °F | - | - | |
AS7/16A | Blue | 12.7 | LDPE | 11.1 | 175 °F | - | - | |
AL1A | Blue | 25.4 | LDPE | 25.4 | 175 °F | - | - |
Color
Blue
Inside Height
22.2
Material
LDPE
Inside Diameter
7.5
Color
Blue
Inside Height
8.7
Material
LDPE
Inside Diameter
20.7
Color
Blue
Inside Height
9.5
Material
LDPE
Inside Diameter
65.1
Color
Blue
Inside Height
15.9
Material
LDPE
Inside Diameter
31.8
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.