Item Code | Color | Inside Diameter | Overall Height | Inside Height | Tab Thickness | Thread Size | Material | Fitting Style | Fitting Style | Shape | Pitch/TPI | Wall Thickness | Hole Diameter | Outside Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS10A | Blue | 22.17 | 0.650 in | 16.51 mm | 0.79 mm | 7/8-14 in | LDPE | - | - | - | - | - | - | - | |
TS11A | Blue | 25.04 | 0.650 in | 16.51 mm | - | #1-14 in | LDPE | - | - | - | - | - | - | - | |
TS12A | Blue | 26.75 | 0.750 in | 19.05 mm | 0.79 mm | 1-1/16-12 in | LDPE | - | - | - | - | - | - | - | |
TS10B | Natural | 22.17 | 0.650 in | 16.51 mm | - | 7/8-14 in | LDPE | Side Pull | Push-Fit | Round | 14 TPI | - | - | - | |
TS24B | Natural | 47.52 | 0.950 in | 24.13 mm | 0.79 mm | 1-7/8-12 in | LDPE | - | - | - | - | - | - | - | |
TS13A | Blue | 29.77 | 0.750 in | 19.05 mm | - | 1-3/16-12 in | LDPE | Side Pull | Push-Fit | Round | 12 TPI | - | - | - | |
TS16A | Blue | 33.07 | 0.750 in | 19.05 mm | - | 1-5/16-12 in | LDPE | - | - | - | - | - | - | - | |
TS20A | Blue | 41.02 | 0.825 in | 20.96 mm | - | 1-5/8-12 in | LDPE | - | - | - | - | - | - | - | |
TS20B | Natural | 41.02 | 0.825 in | 20.96 mm | - | 1-5/8-12 in | LDPE | Side Pull | Push-Fit | Round | 12 TPI | - | - | - |
Color
Blue
Inside Diameter
22.17
Overall Height
0.650 in
Inside Height
16.51 mm
Color
Blue
Inside Height
16.51 mm
Inside Diameter
25.04
Overall Height
0.650 in
Color
Blue
Inside Diameter
26.75
Overall Height
0.750 in
Inside Height
19.05 mm
Color
Natural
Inside Height
16.51 mm
Fitting Style
Side Pull
Inside Diameter
22.17
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.