Item Code | Color | Inner Ring Length | Outer Ring Inside Diameter | Inner Ring Inside Diameter | Outer Ring Length | Thread Size | Material | Overall Diameter | Pitch/TPI | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
OR4A | Blue | 0.326 in | 0.768 in | 0.500 in | 0.578 in | 9/16 in - 18 UNF/JIC | LDPE | 0.875 in | - | |
OR24B | Blue | 0.580 in | 2.520 in | 1.875 in | 1.094 in | #2-12 | LDPE | 2.688 in | 12 TPI | |
OR8A | Blue | 0.430 in | 1.053 in | 0.750 in | 0.828 in | 13/16 in - 16 UNF/JIC | LDPE | 1.156 in | - | |
OR6A | Blue | 0.370 in | 0.901 in | 0.594 in | 0.672 in | 11/16 in - 16 UNF/JIC | LDPE | 1.000 in | - | |
OR16A | Blue | 0.580 in | 1.804 in | 1.344 in | 1.094 in | 1 7/16 in - 12 UNF/JIC | LDPE | 1.844 in | - | |
OR20A | Blue | 0.580 in | 2.093 in | 1.594 in | 1.094 in | 1 11/16 in - 12 UNF/JIC | LDPE | 2.125 in | - | |
OR10A | Blue | 0.530 in | 1.260 in | 0.906 in | 0.922 in | 1 in - 14 UNF/JIC | LDPE | 1.375 in | - | |
OR12A | Blue | 0.560 in | 1.535 in | 1.094 in | 1.031 in | 1-3/16-12 | LDPE | 1.625 in | 12 TPI |
Color
Blue
Inner Ring Length
0.326 in
Outer Ring Inside Diameter
0.768 in
Inner Ring Inside Diameter
0.500 in
Color
Blue
Inner Ring Length
0.580 in
Outer Ring Inside Diameter
2.520 in
Inner Ring Inside Diameter
1.875 in
Color
Blue
Inner Ring Length
0.430 in
Outer Ring Inside Diameter
1.053 in
Inner Ring Inside Diameter
0.750 in
Color
Blue
Inner Ring Length
0.370 in
Outer Ring Inside Diameter
0.901 in
Inner Ring Inside Diameter
0.594 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.