Item Code | Color | Inner Ring Length | Outer Ring Inside Diameter | Inner Ring Inside Diameter | Pitch/TPI | Outer Ring Length | Thread Size | Material | Overall Diameter | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|
OFR12A | Blue | 0.570 in | 1.530 in | 1.093 in | 12 TPI | 1.140 in | 1-3/16-12 | LDPE | 1.688 in | |
OFR130A | Blue | 0.500 in | 1.192 in | 0.780 in | - | 1.050 in | 7/8 in - 14 JIC | LDPE | 1.280 in | |
OFR100B | Red | 0.420 in | 0.712 in | 0.370 in | 20 TPI | 0.710 in | 7/16-20 | LDPE | 0.770 in | |
OFR100A | Blue | 0.420 in | 0.712 in | 0.370 in | - | 0.710 in | 7/16 in - 20 JIC | LDPE | 0.770 in | |
OFR110B | Red | 0.420 in | 0.864 in | 0.500 in | 18 TPI | 0.840 in | 9/16-18 | LDPE | 0.950 in | |
OFR140A | Blue | 0.570 in | 1.489 in | 0.960 in | - | 1.150 in | 1 1/16 in - 12 JIC | LDPE | 1.580 in | |
OFR120A | Blue | 0.430 in | 1.067 in | 0.670 in | - | 0.930 in | 3/4 in - 16 JIC | LDPE | 1.160 in | |
OFR130B | Red | 0.500 in | 1.192 in | 0.780 in | 14 TPI | 1.050 in | 7/8-14 | LDPE | 1.280 in | |
OFR10A | Blue | 0.530 in | 1.255 in | 0.906 in | 14 TPI | 1.040 in | #1-14 | LDPE | 1.438 in |
Color
Blue
Inner Ring Length
0.570 in
Outer Ring Inside Diameter
1.530 in
Inner Ring Inside Diameter
1.093 in
Color
Blue
Inner Ring Length
0.500 in
Outer Ring Inside Diameter
1.192 in
Inner Ring Inside Diameter
0.780 in
Color
Red
Inner Ring Length
0.420 in
Outer Ring Inside Diameter
0.712 in
Inner Ring Inside Diameter
0.370 in
Color
Blue
Inner Ring Length
0.420 in
Outer Ring Inside Diameter
0.712 in
Inner Ring Inside Diameter
0.370 in
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.