Item Code | Cam Material | Housing Height | Handle Material | Head Height | Coating | Key Type | Seal Material | Handle Length | Color | Lock Type | Face Length | Mounting Orientation | Housing Material | Face Width | Distance Between Fixing Holes | Handle Type | Mounting Hole Width | Dust Cap Material | Face Depth | Handle Width | Handle Height | Mounting Hole Length | Head Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90812110000 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | No Key | PU | 160.0 mm | Silver | Keyless No Cylinder | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | - | |
90812113200 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | Keyed CH751 | PU | 160.0 mm | Silver | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | - | |
90812110700 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | Keyed CH751 | PU | 160.0 mm | Silver | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | - | |
90811110700 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Chrome-Plated | Keyed CH751 | PU | 160.0 mm | Silver | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | - | |
90812122000 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | Keyed Alike | PU | 160.0 mm | Black | Keyed Alike, High-Security | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | - | |
90812112000 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | Keyed Alike | PU | 160.0 mm | Silver | Keyed Alike, High-Security | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | - | |
90812120000 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | No Key | PU | 160.0 mm | Black | Keyless No Cylinder | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | - | |
90811121500 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Chrome-Plated | 5.0 mm Double Bit Key | PU | 160.0 mm | Black | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | 5.0 mm Double Bit | |
90812120700 | Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | Keyed CH751 | PU | 160.0 mm | Black | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key Operated with Push Button | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | 12.0 mm | 50.0 mm | - |
Cam Material
Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
12.0 mm
Cam Material
Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
12.0 mm
Cam Material
Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
12.0 mm
Cam Material
Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
12.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.