Item Code | Housing Height | Face Width | Handle Material | Head Height | Coating | Finish | Key Type | Seal Material | Handle Length | Mounting Hole Length | Color | Face Length | Mounting Orientation | Housing Material | Handle Type | Mounting Hole Width | Maximum Compatible Door Thickness | Face Depth | Handle Width | Lock Type | Head Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
008220500 | 18.5 mm | 35.0 mm | Zinc Alloy | 8.0 mm | Powder-Coated | Black Powder-Coated | Euro Key | PU | 160.0 mm | 150.0 mm | Black | 160.0 mm | Universal | 30% Glass Fibre Nylon 6 | Swinghandle Key-Operated | 25.0 mm | 2.0 mm | 8.0 mm | 35.0 mm | - | - | |
008120300 | 18.5 mm | 35.0 mm | Zinc Alloy | 8.0 mm | - | Chrome Plated | Keyed Alike | PU | 160.0 mm | 150.0 mm | Black | 160.0 mm | Universal | 30% Glass Fibre Nylon 6 | Swinghandle Key-Operated | 25.0 mm | - | 8.0 mm | 35.0 mm | Keyed Alike | - | |
008220300 | 18.5 mm | 35.0 mm | Zinc Alloy | 8.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike | PU | 160.0 mm | 150.0 mm | Black | 160.0 mm | Universal | 30% Glass Fibre Nylon 6 | Swinghandle Key-Operated | 25.0 mm | 2.0 mm | 8.0 mm | 35.0 mm | Keyed Alike | - | |
008222000 | 18.5 mm | 35.0 mm | Zinc Alloy | 8.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike | PU | 160.0 mm | 150.0 mm | Black | 160.0 mm | Universal | 30% Glass Fibre Nylon 6 | Swinghandle Key-Operated | 25.0 mm | 2.0 mm | 8.0 mm | 35.0 mm | Keyed Alike | - | |
008221500 | 18.5 mm | 35.0 mm | Zinc Alloy | 8.0 mm | Powder-Coated | Black Powder-Coated | 5.0 mm Double Bit Key | PU | 160.0 mm | 150.0 mm | Black | 160.0 mm | Universal | 30% Glass Fibre Nylon 6 | Swinghandle Key-Operated | 25.0 mm | 2.0 mm | 8.0 mm | 35.0 mm | - | 5.0 mm Double Bit | |
008220700 | 18.5 mm | 35.0 mm | Zinc Alloy | 8.0 mm | Powder-Coated | Black Powder-Coated | Keyed CH751 | PU | 160.0 mm | 150.0 mm | Black | 160.0 mm | Universal | 30% Glass Fibre Nylon 6 | Swinghandle Key-Operated | 25.0 mm | 2.0 mm | 8.0 mm | 35.0 mm | - | - | |
008120700 | 18.5 mm | 35.0 mm | Zinc Alloy | 8.0 mm | Chrome-Plated | Chrome Plated | Keyed CH751 | PU | 160.0 mm | 150.0 mm | Black | 160.0 mm | Universal | 30% Glass Fibre Nylon 6 | Swinghandle Key-Operated | 25.0 mm | 2.0 mm | 8.0 mm | 35.0 mm | - | - |
Housing Height
18.5 mm
Face Width
35.0 mm
Handle Material
Zinc Alloy
Head Height
8.0 mm
Housing Height
18.5 mm
Face Width
35.0 mm
Handle Material
Zinc Alloy
Head Height
8.0 mm
Housing Height
18.5 mm
Face Width
35.0 mm
Handle Material
Zinc Alloy
Head Height
8.0 mm
Housing Height
18.5 mm
Face Width
35.0 mm
Handle Material
Zinc Alloy
Head Height
8.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.