Item Code | Housing Height | Face Width | Head Height | Coating | Finish | Key Type | Handle Width | Handle Length | Color | Lock Type | Face Length | Mounting Orientation | Housing Material | Handle Type | Mounting Hole Width | Handle Height | Mounting Hole Length | Screw Size | Shutter Material | Cover Material | Handle Material | Seal Material | Distance Between Fixing Holes | Maximum Compatible Door Thickness | Dust Cap Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
601121200001 | 18.5 mm | 38.0 mm | 27.0 mm | Powder-Coated | Black Powder-Coated | Padlock Only Key | 38.0 mm | 168.0 mm | Black | Padlock Only Key | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | - | - | - | - | - | - | - | - | |
60111110300 | 18.5 mm | 38.0 mm | 27.0 mm | Chrome-Plated | Chrome Plated | Keyed Alike | 38.0 mm | 168.0 mm | Silver | Keyed Alike | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | M3 | Stainless Steel | Zinc Alloy | Zinc Alloy | PU | 100.0 mm | 2.0 mm | Stainless Steel | |
60111110700 | 18.5 mm | 38.0 mm | 27.0 mm | Chrome-Plated | Chrome Plated | Keyed CH751 | 38.0 mm | 168.0 mm | Silver | - | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | M3 | Stainless Steel | Zinc Alloy | Zinc Alloy | PU | 100.0 mm | 2.0 mm | Stainless Steel | |
60112120300 | 18.5 mm | 38.0 mm | 27.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike | 38.0 mm | 168.0 mm | Black | Keyed Alike | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | M3 | Stainless Steel | Zinc Alloy | Zinc Alloy | PU | 100.0 mm | 2.0 mm | Stainless Steel | |
60112120700 | 18.5 mm | 38.0 mm | 27.0 mm | Powder-Coated | Black Powder-Coated | Keyed CH751 | 38.0 mm | 168.0 mm | Black | - | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | M3 | Stainless Steel | Zinc Alloy | Zinc Alloy | PU | 100.0 mm | 2.0 mm | Stainless Steel | |
60111113200 | 18.5 mm | 38.0 mm | 27.0 mm | Chrome-Plated | Chrome Plated | Keyed To Differ | 38.0 mm | 168.0 mm | Silver | Keyed to Differ | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | M3 | Stainless Steel | Zinc Alloy | Zinc Alloy | PU | 100.0 mm | 2.0 mm | Stainless Steel | |
601111103001 | 18.5 mm | 38.0 mm | 27.0 mm | Chrome-Plated | Chrome Plated | Keyed Alike, Padlockable | 38.0 mm | 168.0 mm | Silver | Keyed Alike, Padlockable | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | M3 | Stainless Steel | Zinc Alloy | Zinc Alloy | PU | 100.0 mm | 2.0 mm | Stainless Steel | |
60112123200 | 18.5 mm | 38.0 mm | 27.0 mm | Powder-Coated | Black Powder-Coated | Keyed To Differ | 38.0 mm | 168.0 mm | Black | Keyed to Differ | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | M3 | Stainless Steel | Zinc Alloy | Zinc Alloy | PU | 100.0 mm | 2.0 mm | Stainless Steel | |
601121203001 | 18.5 mm | 38.0 mm | 27.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike, Padlockable | 38.0 mm | 168.0 mm | Black | Keyed Alike, Padlockable | 168.0 mm | Universal | Zinc Alloy | Swinghandle Key-Operated | 25.0 mm | 27.0 mm | 50.0 mm | M3 | Stainless Steel | Zinc Alloy | Zinc Alloy | PU | 100.0 mm | 2.0 mm | Stainless Steel |
Housing Height
18.5 mm
Face Width
38.0 mm
Head Height
27.0 mm
Coating
Powder-Coated
Screw Size
M3
Shutter Material
Stainless Steel
Housing Height
18.5 mm
Cover Material
Zinc Alloy
Screw Size
M3
Shutter Material
Stainless Steel
Housing Height
18.5 mm
Cover Material
Zinc Alloy
Screw Size
M3
Shutter Material
Stainless Steel
Housing Height
18.5 mm
Cover Material
Zinc Alloy
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.