Item Code | Shutter Material | Housing Height | Handle Material | Head Height | Coating | Finish | Key Type | Seal Material | Handle Length | Mounting Hole Length | Color | Lock Type | Face Length | Mounting Orientation | Housing Material | Face Width | Distance Between Fixing Holes | Handle Type | Mounting Hole Width | Face Depth | Handle Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208120300 | Stainless Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike | PU | 160.0 mm | 50.0 mm | Black | Keyed Alike | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm | |
208123200 | Stainless Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | Black Powder-Coated | Keyed To Differ | PU | 160.0 mm | 50.0 mm | Black | Keyed to Differ | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm | |
208110300 | Stainless Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Chrome-Plated | Chrome Plated | Keyed Alike | PU | 160.0 mm | 50.0 mm | Silver | Keyed Alike | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm | |
208200300 | Stainless Steel | 18.5 mm | Nylon | 12.0 mm | - | - | Keyed Alike | PU | 160.0 mm | 50.0 mm | Black | Keyed Alike | 160.0 mm | Universal | Nylon | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm | |
208113200 | Stainless Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Chrome-Plated | Chrome Plated | Keyed To Differ | PU | 160.0 mm | 50.0 mm | Silver | Keyed to Differ | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm | |
2081203001 | Stainless Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike | PU | 160.0 mm | 50.0 mm | Black | Keyed Alike | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm | |
208203200 | Stainless Steel | 18.5 mm | Nylon | 12.0 mm | - | - | Keyed To Differ | PU | 160.0 mm | 50.0 mm | Black | Keyed to Differ | 160.0 mm | Universal | Nylon | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm | |
208200700 | Stainless Steel | 18.5 mm | Nylon | 12.0 mm | - | - | Keyed CH751 | PU | 160.0 mm | 50.0 mm | Black | - | 160.0 mm | Universal | Nylon | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm | |
208110700 | Stainless Steel | 18.5 mm | Zinc Alloy | 12.0 mm | Chrome-Plated | Chrome Plated | Keyed CH751 | PU | 160.0 mm | 50.0 mm | Silver | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Key Operated Handle | 25.0 mm | 12.0 mm | 35.0 mm |
Shutter Material
Stainless Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
12.0 mm
Shutter Material
Stainless Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
12.0 mm
Shutter Material
Stainless Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
12.0 mm
Shutter Material
Stainless Steel
Housing Height
18.5 mm
Handle Material
Nylon
Head Height
12.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.