Item Code | Cam Material | Housing Height | Handle Material | Head Height | Coating | Key Type | Seal Material | Handle Length | Mounting Hole Length | Color | Lock Type | Face Length | Mounting Orientation | Housing Material | Face Width | Distance Between Fixing Holes | Handle Type | Mounting Hole Width | Dust Cap Material | Face Depth | Handle Width | Head Style | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10811110300 | Steel | 18.5 mm | Zinc Alloy | 9.0 mm | Chrome-Plated | Keyed Alike | PU | 160.0 mm | 50.0 mm | Silver | Keyed Alike | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | - | |
10812120700 | Steel | 18.5 mm | Zinc Alloy | 9.0 mm | Powder-Coated | Keyed CH751 | PU | 160.0 mm | 50.0 mm | Black | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | - | |
10811113200 | Steel | 18.5 mm | Zinc Alloy | 9.0 mm | Chrome-Plated | Keyed To Differ | PU | 160.0 mm | 50.0 mm | Silver | Keyed to Differ | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | - | |
10811110700 | Steel | 18.5 mm | Zinc Alloy | 9.0 mm | Chrome-Plated | Keyed CH751 | PU | 160.0 mm | 50.0 mm | Silver | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | - | |
108223200 | 30% Glass Fibre Nylon 6 | 18.5 mm | Zinc Alloy | 9.0 mm | Powder-Coated | Keyed To Differ | PU | 160.0 mm | 50.0 mm | Black | Keyed to Differ | 160.0 mm | Universal | Nylon | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | - | |
10812120300 | Steel | 18.5 mm | Zinc Alloy | 9.0 mm | Powder-Coated | Keyed Alike | PU | 160.0 mm | 50.0 mm | Black | Keyed Alike | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | - | |
108220300 | 30% Glass Fibre Nylon 6 | 18.5 mm | Zinc Alloy | 9.0 mm | Powder-Coated | Keyed Alike | PU | 160.0 mm | 50.0 mm | Black | Keyed Alike | 160.0 mm | Universal | Nylon | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | - | |
10812123200 | Steel | 18.5 mm | Zinc Alloy | 9.0 mm | Powder-Coated | Keyed To Differ | PU | 160.0 mm | 50.0 mm | Black | Keyed to Differ | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | Stainless Steel | 9.0 mm | 35.0 mm | - | |
10811111500 | Steel | 18.5 mm | Zinc Alloy | 9.0 mm | Chrome-Plated | 5.0 mm Double Bit Key | PU | 160.0 mm | 50.0 mm | Silver | - | 160.0 mm | Universal | Zinc Alloy | 35.0 mm | 100.0 mm | Swinghandle Key-Operated | 25.0 mm | - | 9.0 mm | 35.0 mm | 5.0 mm Double Bit |
Cam Material
Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
9.0 mm
Cam Material
Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
9.0 mm
Cam Material
Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
9.0 mm
Cam Material
Steel
Housing Height
18.5 mm
Handle Material
Zinc Alloy
Head Height
9.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.