Item Code | Mounting Hole Spacing Along Width A | Overall Width | Overall Length | Overall Thickness | Body Material | Leaf Thickness | Type | Finish | Mounting Hole Spacing Along Length A | Maximum Rotation | Hinge Type | Mounting Method | Removability | Leaf Width | Stud Length | Stud Thread Size | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
099404 | 30.0 mm | 50.0 mm | 50.0 mm | 11.0 mm | Stainless Steel | 6.0 mm | 3 | Electropolished | 30.0 mm | 270 ° | - | - | - | - | - | - | |
099116 | 30.0 mm | 50.0 mm | 76.0 mm | 11.0 mm | Zinc Alloy | 6.0 mm | 5 | Chrome Plated | 56.0 mm | 270 ° | Butt Hinge | Fastener Nuts, Screw/Bolts | Fixed | - | - | - | |
099125 | 30.0 mm | 50.0 mm | 63.0 mm | 11.0 mm | Zinc Alloy | 6.0 mm | 4 | Black Powder-Coated | 43.0 mm | 270 ° | Butt Hinge | Fastener Nuts, Screw/Bolts | Fixed | 38.0 mm | - | - | |
099115 | 30.0 mm | 50.0 mm | 63.0 mm | 11.0 mm | Zinc Alloy | 6.0 mm | 4 | Chrome Plated | 43.0 mm | 270 ° | Butt Hinge | Fastener Nuts, Screw/Bolts | Fixed | 38.0 mm | - | - | |
099117 | 30.0 mm | 50.0 mm | 63.0 mm | 11.0 mm | Zinc Alloy | 6.0 mm | 6 | Chrome Plated | 43.0 mm | 270 ° | Butt Hinge | Fastener Nuts, Screw/Bolts | Fixed | - | - | - | |
099114 | 30.0 mm | 50.0 mm | 50.0 mm | 11.0 mm | Zinc Alloy | 6.0 mm | 3 | Chrome Plated | 30.0 mm | 270 ° | Butt Hinge | Fastener Nuts, Screw/Bolts | Fixed | - | - | - | |
099126 | 30.0 mm | 50.0 mm | 76.0 mm | 11.0 mm | Zinc Alloy | 6.0 mm | 5 | Black Powder-Coated | 56.0 mm | 270 ° | Butt Hinge | Fastener Nuts, Screw/Bolts | Fixed | - | - | - | |
099124 | 30.0 mm | 50.0 mm | 50.0 mm | 11.0 mm | Zinc Alloy | 6.0 mm | 3 | Black Powder-Coated | 30.0 mm | 270 ° | Butt Hinge | Fastener Nuts, Screw/Bolts | Fixed | - | - | - | |
099127 | 30.0 mm | 50.0 mm | 63.0 mm | 11.0 mm | Zinc Alloy | 6.0 mm | 6 | Black Powder-Coated | 43.0 mm | 270 ° | Butt Hinge | Fastener Nuts, Screw/Bolts | Fixed | - | - | - |
Mounting Hole Spacing Along Width A
30.0 mm
Overall Width
50.0 mm
Overall Length
50.0 mm
Overall Thickness
11.0 mm
Mounting Hole Spacing Along Width A
30.0 mm
Overall Width
50.0 mm
Overall Length
76.0 mm
Overall Thickness
11.0 mm
Mounting Hole Spacing Along Width A
30.0 mm
Overall Width
50.0 mm
Overall Length
63.0 mm
Overall Thickness
11.0 mm
Mounting Hole Spacing Along Width A
30.0 mm
Overall Width
50.0 mm
Overall Length
63.0 mm
Overall Thickness
11.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.