Item Code | Leaf Shape | Color | Mounting Hole Spacing Along Width A | Mounting Orientation | Material | Overall Width | Overall Length | Overall Thickness | Pin Material | Mounting Hole Shape | Finish | Body Material | Leaf Thickness | Hinge Type | Stud Thread Size | Mounting Method | Removability | Body Coating | Mount Style | Mounting Hole Spacing Along Length A | Maximum Rotation | Stud Length | Mounting Hole Spacing Along Width | Mounting Hole Spacing Along Length | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
299113 | Rectangular | Silver | 25.0 mm | Universal | Zinc Alloy;Stainless Steel | 40.0 mm | 40.0 mm | 9.0 mm | Stainless Steel | Countersink Through-Hole | Chrome Plated | Zinc Alloy | 5.0 mm | Butt Hinge | M5 | Fastener Nuts, Screw/Bolts | Fixed | Chrome-Plated | Surface Mount | 25.0 mm | 270 ° | - | - | - | |
299111 | Rectangular | Silver | - | Universal | Zinc Alloy;Stainless Steel | 40.0 mm | 40.0 mm | 9.0 mm | Stainless Steel | - | Chrome Plated | Zinc Alloy | 5.0 mm | Butt Hinge | M5 | Fastener Nuts | Fixed | Chrome-Plated | - | - | 270 ° | 8.5 mm | 25.0 mm | 25.0 mm | |
299123 | Rectangular | Black | 25.0 mm | Universal | Zinc Alloy;Stainless Steel | 40.0 mm | 40.0 mm | 9.0 mm | Stainless Steel | Countersink Through-Hole | Black Powder-Coated | Zinc Alloy | 5.0 mm | Butt Hinge | M5 | Fastener Nuts, Screw/Bolts | Fixed | Powder-Coated | Surface Mount | 25.0 mm | 270 ° | - | - | - | |
299203 | Rectangular | Black | 25.0 mm | Universal | PA;Stainless Steel | 40.0 mm | 40.0 mm | 9.0 mm | Stainless Steel | Countersink Through-Hole | Black | Nylon | 5.0 mm | Butt Hinge | M5 | Fastener Nuts, Screw/Bolts | Fixed | - | Surface Mount | 25.0 mm | 270 ° | - | - | - | |
299201 | Rectangular | Black | - | Universal | PA;Stainless Steel | 40.0 mm | 40.0 mm | 9.0 mm | Stainless Steel | - | Black Powder-Coated | Nylon | 5.0 mm | Butt Hinge | M5 | Fastener Nuts | Fixed | - | - | - | 270 ° | 8.5 mm | 25.0 mm | 25.0 mm | |
299121 | Rectangular | Black | - | Universal | Stainless Steel | 40.0 mm | 40.0 mm | 9.0 mm | Stainless Steel | - | Black Powder-Coated | Zinc Alloy | 5.0 mm | Butt Hinge | M5 | Fastener Nuts | Fixed | Powder-Coated | - | - | 270 ° | 8.5 mm | 25.0 mm | 25.0 mm | |
299122 | Rectangular | Black | 25.0 mm | Universal | Stainless Steel;Zinc Alloy | 40.0 mm | 40.0 mm | 9.0 mm | Stainless Steel | - | Black Powder-Coated | - | 5.0 mm | Butt Hinge | M5 | Fastener Nuts, Screw/Bolts | Fixed | - | - | 25.0 mm | 270 ° | 8.5 mm | - | - | |
299112 | Rectangular | Silver | 25.0 mm | Universal | Stainless Steel;Zinc Alloy | 40.0 mm | 40.0 mm | 9.0 mm | Stainless Steel | - | Chrome Plated | - | 5.0 mm | Butt Hinge | M5 | Fastener Nuts, Screw/Bolts | Fixed | - | - | 25.0 mm | 270 ° | 8.5 mm | - | - |
Leaf Shape
Rectangular
Color
Silver
Mounting Hole Spacing Along Width A
25.0 mm
Mounting Orientation
Universal
Stud Length
8.5 mm
Leaf Shape
Rectangular
Color
Silver
Mounting Hole Spacing Along Width
25.0 mm
Leaf Shape
Rectangular
Color
Black
Mounting Hole Spacing Along Width A
25.0 mm
Mounting Orientation
Universal
Leaf Shape
Rectangular
Color
Black
Mounting Hole Spacing Along Width A
25.0 mm
Mounting Orientation
Universal
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.