Item Code | Color | Mounting Hole Spacing Along Width A | Mounting Orientation | Material | Overall Width | Overall Length | Overall Thickness | Mount Style | Mounting Hole Diameter | Mounting Hole Shape | Finish | Body Material | Maximum Torque | Leaf Thickness | Hinge Type | Mounting Method | Removability | Leaf Length (Seed) | Pin Material | Mounting Hole Spacing Along Length A | Maximum Rotation | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25992010 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | No Detens | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 150 ° | |
25992022 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | 1.1 Nm | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 80 ° | |
25992031 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | 0.7 Nm | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 115 ° | |
25992032 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | 1.1 Nm | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 115 ° | |
25992033 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | 1.7 Nm | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 115 ° | |
25992021 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | 0.7 Nm | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 80 ° | |
25992041 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | 0.7 Nm | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 150 ° | |
25992023 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | 1.7 Nm | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 80 ° | |
25992042 | Black | 34.0 mm | Universal | PA;Steel | 57.0 mm | 52.0 mm | 18.0 mm | Surface Mount | 5.5 mm | Recessed Through-Hole | Black Powder-Coated | Nylon 6 | 1.1 Nm | 9.0 mm | Index Hinge | Fastener Screw/Bolts | Fixed | 50.0 mm | Steel | 34.0 m | 150 ° |
Color
Black
Mounting Hole Spacing Along Width A
34.0 mm
Mounting Orientation
Universal
Material
PA;Steel
Color
Black
Mounting Hole Spacing Along Width A
34.0 mm
Mounting Orientation
Universal
Material
PA;Steel
Color
Black
Mounting Hole Spacing Along Width A
34.0 mm
Mounting Orientation
Universal
Material
PA;Steel
Color
Black
Mounting Hole Spacing Along Width A
34.0 mm
Mounting Orientation
Universal
Material
PA;Steel
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.