Item Code | Color | Mounting Hole Spacing Along Width | Mounting Hole Spacing Along Length | Material | Overall Width | Overall Length | Overall Thickness | Mounting Hole Diameter | Coating | Leaf Thickness | Hinge Type | Maximum Rotation | Type | Mounting Method | Removability | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1599622 | Black | 44.0 mm | 60.0 mm | Steel | 60.0 mm | 135.0 mm | 9.0 mm | 6.8 mm | Powder-Coated | 4.0 mm | Bisagra de hoja | 180 ° | 2 | Tornillos/pernos de sujeción | Fijo | |
1599636 | Black | 40.0 mm | 40.0 mm | Steel | 60.0 mm | 60.0 mm | 9.0 mm | 6.8 mm | Zinc-Plated | 4.0 mm | Bisagra de hoja | 180 ° | 1 (B) | Tornillo/pernos de sujeción | Fijo | |
1599634 | Black | 45.0 mm | 37.0 mm | Steel | 63.0 mm | 140.0 mm | 9.0 mm | 10.0 mm | Zinc-Plated | 4.0 mm | Bisagra de hoja | 180 ° | 4 | Tornillo/pernos de sujeción | Fijo | |
1599635 | Black | 60.0 mm | 44.0 mm | Steel | 63.0 mm | 150.0 mm | 9.0 mm | 6.8 mm | Zinc-Plated | 4.0 mm | Bisagra de hoja | 180 ° | 5 | Tornillo/pernos de sujeción | Fijo | |
1599632 | Black | 44.0 mm | 60.0 mm | Steel | 60.0 mm | 135.0 mm | 9.0 mm | 6.8 mm | Zinc-Plated | 4.0 mm | Bisagra de hoja | 180 ° | 2 | Tornillos/pernos de sujeción | Fijo | |
1599633 | Black | 44.0 mm | 60.0 mm | Steel | 60.0 mm | 135.0 mm | 9.0 mm | 10.0 mm | Zinc-Plated | 4.0 mm | Bisagra de hoja | 180 ° | 3 | Tornillo/pernos de sujeción | Fijo | |
1599625 | Black | 60.0 mm | 44.0 mm | Steel | 63.0 mm | 150.0 mm | 9.0 mm | 6.8 mm | Powder-Coated | 4.0 mm | Bisagra de hoja | 180 ° | 5 | Tornillos/pernos de sujeción | Fijo | |
1599626 | Black | 40.0 mm | 40.0 mm | Steel | 60.0 mm | 60.0 mm | 9.0 mm | 6.8 mm | Powder-Coated | 4.0 mm | Bisagra de hoja | 180 ° | 1 (B) | Tornillos/pernos de sujeción | Fijo | |
1599631 | Black | 44.0 mm | 43.0 mm | Steel | 60.0 mm | 60.0 mm | 9.0 mm | 6.8 mm | Zinc-Plated | 4.0 mm | Bisagra de hoja | 180 ° | 1 (A) | Tornillos/pernos de sujeción | Fijo |
Color
Black
Mounting Hole Spacing Along Width
44.0 mm
Mounting Hole Spacing Along Length
60.0 mm
Material
Steel
Color
Black
Mounting Hole Spacing Along Width
40.0 mm
Mounting Hole Spacing Along Length
40.0 mm
Material
Steel
Color
Black
Mounting Hole Spacing Along Width
45.0 mm
Mounting Hole Spacing Along Length
37.0 mm
Material
Steel
Color
Black
Mounting Hole Spacing Along Width
60.0 mm
Mounting Hole Spacing Along Length
44.0 mm
Material
Steel
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.