Item Code | Housing Height | Head Diameter | Head Height | Coating | Finish | Key Type | Seal Material | Latch Material | Latch Style | Mounting Hole Length | Color | Lock Type | Mounting Orientation | Housing Material | Handle Type | Mounting Hole Width | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
065120300 | 18.5 mm | 50.0 mm | 20.0 mm | Powder-Coated | Black Powder-Coated | Keyed Alike | Rubber | Die Cast Zinc Alloy | Cam Latch | 22.2 mm | Black | Keyed Alike | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm | |
065110700 | 18.5 mm | 50.0 mm | 20.0 mm | Chrome-Plated | Chrome Plated | Keyed CH751 | Rubber | Die Cast Zinc Alloy | Cam Latch | 22.2 mm | Silver | - | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm | |
065110300 | 18.5 mm | 50.0 mm | 20.0 mm | Chrome-Plated | Chrome Plated | Keyed Alike | Rubber | Die Cast Zinc Alloy | Cam Latch | 22.2 mm | Silver | Keyed Alike | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm | |
065200000 | 18.5 mm | 50.0 mm | 20.0 mm | - | - | No Key | Rubber | Nylon | Cam Latch | 22.2 mm | Black | - | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm | |
065110000 | 18.5 mm | 50.0 mm | 20.0 mm | Chrome-Plated | Chrome Plated | No Key | Rubber | Die Cast Zinc Alloy | Cam Latch | 22.2 mm | Silver | - | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm | |
065120700 | 18.5 mm | 50.0 mm | 20.0 mm | Powder-Coated | Black Powder-Coated | Keyed CH751 | Rubber | Die Cast Zinc Alloy | Cam Latch | 22.2 mm | Black | - | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm | |
065200700 | 18.5 mm | 50.0 mm | 20.0 mm | - | - | Keyed CH751 | Rubber | Nylon | Cam Latch | 22.2 mm | Black | - | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm | |
065200300 | 18.5 mm | 50.0 mm | 20.0 mm | - | - | Keyed Alike | Rubber | Nylon | Cam Latch | 22.2 mm | Black | Keyed Alike | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm | |
065400000 | 18.5 mm | 50.0 mm | 20.0 mm | - | - | No Key | Rubber | Stainless Steel | Cam Latch | 22.2 mm | Natural | - | Universal | Zinc Alloy | Wing Knob, Key Operated Handle | 20.2 mm |
Housing Height
18.5 mm
Head Diameter
50.0 mm
Head Height
20.0 mm
Coating
Powder-Coated
Color
Silver
Housing Height
18.5 mm
Head Diameter
50.0 mm
Head Height
20.0 mm
Housing Height
18.5 mm
Head Diameter
50.0 mm
Head Height
20.0 mm
Coating
Chrome-Plated
Color
Black
Housing Height
18.5 mm
Head Diameter
50.0 mm
Head Height
20.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.