Item Code | Color | Mounting Orientation | Material | Finish | Key Type | Head Style | Latch Style | Mounting Hole Length | Handle Type | Mounting Hole Width | Maximum Compatible Door Thickness | Mounting Hole Shape | Coating | Cam Material | Housing Height | Seal Material | Housing Material | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
060113900 | Silver | Universal | Zinc Alloy | Chrome Plated | 9.0 mm Triangle Key | 9.0 mm Triangle | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 1.6 mm | 22.2 x 20.2 mm | Chrome-Plated | - | - | - | - | |
060112800 | Silver | Universal | Zinc Alloy | Chrome Plated | 8.0 mm Double Bit Key | 8.0 mm Square | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 2.0 mm | 22.2 x 20.2 mm | Chrome-Plated | Steel | 18.5 mm | Rubber | Zinc Alloy | |
060119700 | Silver | Universal | Zinc Alloy | Chrome Plated | 11 mm Hex Male Key | 11.0 mm Hexagonal Male | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 2.0 mm | 22.2 x 20.2 mm | Chrome-Plated | Steel | 18.5 mm | Rubber | Zinc Alloy | |
060125200 | Black | Universal | Zinc Alloy | Black Powder-Coated | Slotted Key | Slotted | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 2.0 mm | 22.2 x 20.2 mm | Powder-Coated | Steel | 18.5 mm | Rubber | Zinc Alloy | |
060116800 | Silver | Universal | Zinc Alloy | Chrome Plated | 8 mm Hex Female Key | 8.0 mm Hexagonal Female | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 2.0 mm | 22.2 x 20.2 mm | Chrome-Plated | Steel | 18.5 mm | Rubber | Zinc Alloy | |
060122800 | Black | Universal | Zinc Alloy | Black Powder-Coated | 8.0 mm Double Bit Key | 8.0 mm Square | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 2.0 mm | 22.2 x 20.2 mm | Powder-Coated | Steel | 18.5 mm | Rubber | Zinc Alloy | |
060113800 | Silver | Universal | Zinc Alloy | Chrome Plated | 8.0 mm Triangle Key | 8.0 mm Triangle | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 2.0 mm | 22.2 x 20.2 mm | Chrome-Plated | Steel | 18.5 mm | Rubber | Zinc Alloy | |
060116100 | Silver | Universal | Zinc Alloy | Chrome Plated | 10 mm Hex Female Key | 10.0 mm Hexagonal Female | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 2.0 mm | 22.2 x 20.2 mm | Chrome-Plated | Steel | 18.5 mm | Rubber | Zinc Alloy | |
060124200 | Black | Universal | Zinc Alloy | Black Powder-Coated | 2 x 4 mm Slot Key | 2x 4.0 mm Slotted | Quarter-Turn Spring Loaded Latch | 22.2 mm | Driver Tool Operated Handle | 20.2 mm | 2.0 mm | 22.2 x 20.2 mm | Powder-Coated | Steel | 18.5 mm | Rubber | Zinc Alloy |
Color
Silver
Mounting Orientation
Universal
Material
Zinc Alloy
Finish
Chrome Plated
Cam Material
Steel
Color
Silver
Housing Height
18.5 mm
Material
Zinc Alloy
Cam Material
Steel
Color
Silver
Housing Height
18.5 mm
Material
Zinc Alloy
Cam Material
Steel
Color
Black
Housing Height
18.5 mm
Material
Zinc Alloy
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.