Item Code | Cam Material | Color | Housing Height | Head Diameter | Head Height | Coating | Finish | Key Type | Seal Material | Head Style | Latch Material | Latch Style | Mounting Orientation | Housing Material | Handle Type | Mounting Hole Width | Mounting Hole Length | Driver Material | Shackle Hole Diameter | Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26011111500 | Steel | Silver | 18.5 mm | 32.0 mm | 28.3 mm | Chrome-Plated | Chrome Plated | 5.0 mm Double Bit Key | Rubber | 5.0 mm Double Bit | Die Cast Zinc Alloy | Quarter-Turn Latch | Universal | Zinc Alloy | Driver Tool Operated with Padlock Option Handle | 20.2 mm | 22.2 mm | Zinc Alloy | 13.0 mm | - | |
26011113700 | Steel | Silver | - | 32.0 mm | 28.3 mm | Chrome-Plated | Chrome Plated | 7.0 mm Triangle Key | Rubber | 7.0 mm Triangle | Die Cast Zinc Alloy | Quarter-Turn Latch | Universal | Zinc Alloy | Driver Tool Operated with Padlock Option Handle | 20.2 mm | 22.2 mm | Zinc Alloy | 13.0 mm | 18.5 mm | |
26012124200 | Steel | Black | 18.5 mm | 32.0 mm | 28.3 mm | Powder-Coated | Black Powder-Coated | 2 x 4 mm Slot Key | Rubber | 4.0 mm Slotted | Die Cast Zinc Alloy | Quarter-Turn Latch | Universal | Zinc Alloy | Driver Tool Operated with Padlock Option Handle | 20.2 mm | 22.2 mm | Zinc Alloy | 13.0 mm | - | |
26011114200 | Steel | Silver | 18.5 mm | 32.0 mm | 28.3 mm | Chrome-Plated | Chrome Plated | 2 x 4 mm Slot Key | Rubber | 4.0 mm Slotted | Die Cast Zinc Alloy | Quarter-Turn Latch | Universal | Zinc Alloy | Driver Tool Operated with Padlock Option Handle | 20.2 mm | 22.2 mm | Zinc Alloy | 13.0 mm | - | |
26012121500 | Steel | Black | 18.5 mm | 32.0 mm | 28.3 mm | Powder-Coated | Black Powder-Coated | 5.0 mm Double Bit Key | Rubber | 5.0 mm Double Bit | Die Cast Zinc Alloy | Quarter-Turn Latch | Universal | Zinc Alloy | Driver Tool Operated with Padlock Option Handle | 20.2 mm | 22.2 mm | Zinc Alloy | 13.0 mm | - | |
26012123700 | Steel | Black | 18.5 mm | 32.0 mm | 28.3 mm | Powder-Coated | Black Powder-Coated | 7.0 mm Triangle Key | Rubber | 7.0 mm Triangle | Die Cast Zinc Alloy | Quarter-Turn Latch | Universal | Zinc Alloy | Driver Tool Operated with Padlock Option Handle | 20.2 mm | 22.2 mm | Zinc Alloy | 13.0 mm | - |
Cam Material
Steel
Color
Silver
Housing Height
18.5 mm
Head Diameter
32.0 mm
Cam Material
Steel
Color
Silver
Head Diameter
32.0 mm
Head Height
28.3 mm
Cam Material
Steel
Color
Black
Housing Height
18.5 mm
Head Diameter
32.0 mm
Cam Material
Steel
Color
Silver
Housing Height
18.5 mm
Head Diameter
32.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.