Item Code | Housing Height | Material | Overall Length | Head Diameter | Head Height | Finish | Seal Material | Head Style | Latch Style | Cam Length | Cam Thickness | Mounting Orientation | Housing Material | Handle Type | Mounting Hole Width | Mounting Hole Shape | Coating | Cam Width | Key Type | Mounting Hole Length | Driver Material | Color | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1601113002 | 18.5 mm | Zinc Alloy | 41.5 mm | 30.0 mm | 6.0 mm | Chrome Plated | Rubber | 3.0 mm Double Bit | Quarter-Turn Spring Cam Latch | 33.0 mm | 13.0 mm | Left-Handed | Zinc Alloy | Driver Tool Operated Handle | 20.2 mm | 22.2 x 20.2 mm | Chrome-Plated | 18.0 mm | 3.0 mm Double Bit Key | 22.2 mm | Zinc Alloy | - | |
1601113001 | 18.5 mm | Zinc Alloy | 41.5 mm | 30.0 mm | 6.0 mm | Chrome Plated | Rubber | 3.0 mm Double Bit | Quarter-Turn Spring Cam Latch | 33.0 mm | 13.0 mm | Right-Handed | Zinc Alloy | Driver Tool Operated Handle | 20.2 mm | 22.2 x 20.2 mm | Chrome-Plated | 18.0 mm | 3.0 mm Double Bit Key | 22.2 mm | Zinc Alloy | - | |
1601215002 | 18.5 mm | Zinc Alloy | 41.5 mm | 30.0 mm | 6.0 mm | Black Powder-Coated | Rubber | 5.0 mm Double Bit | Quarter-Turn Spring Cam Latch | 33.0 mm | 13.0 mm | Left-Handed | Zinc Alloy | Driver Tool Operated Handle | 20.2 mm | 22.2 x 20.2 mm | Powder-Coated | 18.0 mm | 5.0 mm Double Bit Key | 22.2 mm | Zinc Alloy | Black | |
1601215001 | 18.5 mm | Zinc Alloy | 41.5 mm | 30.0 mm | 6.0 mm | Black Powder-Coated | Rubber | 5.0 mm Double Bit | Quarter-Turn Spring Cam Latch | 33.0 mm | 13.0 mm | Right-Handed | Zinc Alloy | Driver Tool Operated Handle | 20.2 mm | 22.2 x 20.2 mm | Powder-Coated | 18.0 mm | 5.0 mm Double Bit Key | 22.2 mm | Zinc Alloy | Black | |
1601115001 | 18.5 mm | Zinc Alloy | 41.5 mm | 30.0 mm | 6.0 mm | Chrome Plated | Rubber | 5.0 mm Double Bit | Quarter-Turn Spring Cam Latch | 33.0 mm | 13.0 mm | Right-Handed | Zinc Alloy | Driver Tool Operated Handle | 20.2 mm | 22.2 x 20.2 mm | Chrome-Plated | 18.0 mm | 5.0 mm Double Bit Key | 22.2 mm | Zinc Alloy | - | |
1601115002 | 18.5 mm | Zinc Alloy | 41.5 mm | 30.0 mm | 6.0 mm | Chrome Plated | Rubber | 5.0 mm Double Bit | Quarter-Turn Spring Cam Latch | 33.0 mm | 13.0 mm | Left-Handed | Zinc Alloy | Driver Tool Operated Handle | 20.2 mm | 22.2 x 20.2 mm | Chrome-Plated | 18.0 mm | 5.0 mm Double Bit Key | 22.2 mm | Zinc Alloy | - |
Housing Height
18.5 mm
Material
Zinc Alloy
Overall Length
41.5 mm
Head Diameter
30.0 mm
Housing Height
18.5 mm
Material
Zinc Alloy
Overall Length
41.5 mm
Head Diameter
30.0 mm
Color
Black
Housing Height
18.5 mm
Material
Zinc Alloy
Overall Length
41.5 mm
Color
Black
Housing Height
18.5 mm
Material
Zinc Alloy
Overall Length
41.5 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.