Item Code | Barrel Height | Cam Length | Face Length | Housing Height | Mounting Hole Spacing Along Length | Face Width | Handle Material | Mounting Hole Diameter | Face Depth | Seal Material | Centre to Edge Distance | Type | Fitting Height | Screw Material | Cam Material | Length A | Mounting Hole Spacing Along Width | Cam Width | Body Material | Key Type | Latch Type | Stud Length | Lock Type | Latch Style | Finish | Bracket Material | DIN Pipe Specification | Length B | Cam Height | Request Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01662323 | 42.5 mm | 81.0 mm | 140.0 mm | 20.5 mm | 100.0 mm | 110.0 mm | Steel | 7.0 mm | 3.0 mm | PU | 121.0 mm | 3 | 45.5 mm | 304 Stainless Steel | Brass | 11.0 mm | 94.0 mm | 22.0 mm | Steel | Keyed Different | - | - | - | - | - | - | - | - | - | |
01640321 | 42.5 mm | - | 140.0 mm | 20.5 mm | 100.0 mm | 110.0 mm | Steel | 7.0 mm | 3.0 mm | PU | - | 1 | 52.5 mm | 304 Stainless Steel | Brass | 10.0 mn | 94.0 mm | - | Stainless Steel | Keyed To Differ | Locking | 13.0 mm | Keyed to Differ | Push-to-close Latch | - | - | - | - | - | |
01640031 | 42.5 mm | - | 140.0 mm | 20.5 mm | 100.0 mm | 110.0 mm | Steel | 7.0 mm | 3.0 mm | PU | - | 1 | 52.5 mm | 304 Stainless Steel | Brass | 10.0 mn | 94.0 mm | - | Stainless Steel | Keyed Alike | Locking | 13.0 mm | Keyed Alike | Push-to-close Latch | - | - | - | - | - | |
01662031 | 42.5 mm | - | 140.0 mm | 20.5 mm | 100.0 mm | 110.0 mm | Steel | 7.0 mm | 3.0 mm | PU | - | 1 | 52.5 mm | 304 Stainless Steel | Brass | 10.0 mn | 94.0 mm | - | Steel | Keyed Alike | Locking | 13.0 mm | Keyed Alike | Push-to-close Latch | Black Powder-Coated | - | - | - | - | |
01662032 | 42.5 mm | 77.0 mm | 140.0 mm | 20.5 mm | 100.0 mm | 110.0 mm | Steel | 7.0 mm | 3.0 mm | PU | 116.5 mm | 2 | 45.5 mm | 304 Stainless Steel | Brass | 7.0 mm | 94.0 mm | 22.0 mm | Steel | Keyed Alike | Locking | - | Keyed Alike | Push-to-close Latch | - | - | - | - | - | |
01662322 | 42.5 mm | 77.0 mm | 140.0 mm | 20.5 mm | 100.0 mm | 110.0 mm | Steel | 7.0 mm | 3.0 mm | PU | 116.5 mm | 2 | 45.5 mm | 304 Stainless Steel | Brass | 7.0 mm | 94.0 mm | 22.0 mm | Steel | Keyed Different | Locking | - | Keyed to Differ | Push-to-close Latch | - | - | - | - | - | |
016200301 | - | - | 140.0 mm | 18.0 mm | 100.0 mm | 110.0 mm | - | 7.0 mm | 2.0 mm | - | - | 5 | 50.5 mm | - | Brass | 71.0 mm | 94.0 mm | - | 30% Glass Fibre Nylon 6 | Keyed Alike | Locking | 13.5 mm | Keyed Alike | Push-to-close Latch | - | Steel | DIN-EN ISO 1043-1 | - | - | |
01662325 | 45.0 mm | - | 140.0 mm | 23.5 mm | 100.0 mm | 110.0 mm | Steel | 7.0 mm | - | PU | - | 6 | 56.0 mm | - | Steel | 68.5 mm | 94.0 mm | - | Steel | Keyed Different | - | - | Keyed to Differ | Push-to-close Latch | - | - | DIN-EN 1774 | 22.0 mm | - | |
016620011 | 42.5 mm | - | 140.0 mm | 20.5 mm | 100.0 mm | 110.0 mm | Steel | 7.0 mm | 3.0 mm | PU | - | 1 | 52.5 mm | 304 Stainless Steel | Brass | 10.0 mn | 94.0 mm | - | Steel | Padlock Only Key | Locking | 13.0 mm | - | Push-to-close Latch | Black Powder-Coated | - | - | - | - |
Barrel Height
42.5 mm
Cam Length
81.0 mm
Face Length
140.0 mm
Housing Height
20.5 mm
Barrel Height
42.5 mm
Housing Height
20.5 mm
Mounting Hole Spacing Along Length
100.0 mm
Face Width
110.0 mm
Barrel Height
42.5 mm
Housing Height
20.5 mm
Mounting Hole Spacing Along Length
100.0 mm
Face Width
110.0 mm
Barrel Height
42.5 mm
Housing Height
20.5 mm
Mounting Hole Spacing Along Length
100.0 mm
Face Width
110.0 mm
Login or register to benefit from the advantages of Essentra Components.

Global Expertise, Local Support
70 years of global expertise, with local Vietnamese technical support to meet your technical needs.

Free CAD Files
Download 2D/3D CAD models directly to speed up your design process and reduce engineering time.